Feature | Professional | Standard | ||
---|---|---|---|---|
Estimating | ||||
Purchase Orders | ||||
Time and Material | ||||
Request for Quote | ||||
Report Designer | ||||
Vendor Material Price Update | ||||
QuickBooks Integration | ||||
Change Orders | ||||
Job Costing | ||||
Networkable | ||||
Comprehensive Reports | ||||
60,000 Material Items | ||||
9,000 Prebuilt Assemblies | ||||
Auto Branch | ||||
Auto Fire Alarm | ||||
Duct Bank Calculator | ||||
Online Training Videos | ||||
Online Help Desk | ||||
Proposal Writer | ||||
Pricing Update Service (Free for the first year) | ||||
Training (2 hours training during the first year) | ||||
Priority Support (Free for the first year) |