Page 271 - Electrical Price & Labor Units Guide
P. 271
06-21-21
160-3
EGS STRAIGHT SQUEEZE FLEXIBLE CONNECTORS - Die Cast
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
3/8” SC-38 0.41 1.30 0.06 0.08 0.09 0.11
1/2” SC-50 0.51 1.30 0.06 0.08 0.09 0.11
3/4” SC-75 0.85 2.10 0.07 0.09 0.11 0.12
1” SC-100 2.02 4.70 0.08 0.10 0.12 0.14
1-1/4” SC-125 4.11 10.10 0.09 0.11 0.14 0.16
1-1/2” SC-150 5.01 14.70 0.10 0.12 0.15 0.17
2” SC-200 6.47 20.80 0.11 0.14 0.17 0.19
2-1/2” SC-250 17.82 32.20 0.14 0.18 0.21 0.25
3” SC-300 18.24 45.00 0.15 0.19 0.23 0.26
3-1/2” SC-350 54.93 152.30 0.22 0.28 0.33 0.39
4” SC-400 68.29 188.60 0.28 0.35 0.42 0.49
Comparative Straight Squeeze Flexible Connectors - Die Cast
Description Bridgeport Raco Steel City
3/8” 403-DC 2191 XC-269
1/2” 407-DC 2192 XC-270
3/4” 408-DC 2193 XC-272
1” 410-DC 2194 XC-273
1-1/4” 412-DC 2195 XC-274
1-1/2” 414-DC 2196 XC-275
2” 416-DC 2198 XC-276
2-1/2” - - -
3” - - -
3-1/2” - - -
4” - - -
EGS 90 DEGREE SQUEEZE FLEXIBLE CONNECTORS - Die Cast
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
3/8” AC-90 0.63 1.50 0.06 0.08 0.09 0.11
1/2” AC-95 0.86 2.50 0.06 0.08 0.09 0.11
3/4” AC-96 2.07 4.30 0.07 0.09 0.11 0.12
1” AC-97 4.85 11.90 0.08 0.10 0.12 0.14
1-1/4” AC-98 6.39 16.80 0.09 0.11 0.14 0.16
1-1/2” AC-985 13.52 47.70 0.10 0.12 0.15 0.17
2” AC-99 18.44 48.60 0.11 0.14 0.17 0.19
2-1/2” AC-250-D 53.78 125.00 0.14 0.18 0.21 0.25
3” AC-300-D 75.60 165.00 0.15 0.19 0.23 0.26
3-1/2” AC-350-D 100.12 325.30 0.22 0.28 0.33 0.39
4” AC-400-D 149.12 504.40 0.28 0.35 0.42 0.49
Comparative 90 Deg Squeeze Flexible Connectors - Die Cast
Description Bridgeport Raco
3/8” 801-DC 2691
1/2” 804-DC 2692
3/4” 806-DC 2693
1” 807-DC 2694
1-1/4” 808-DC 2695
1-1/2” 809-DC 2696
2” 810-DC 2698
2-1/2” - -
3” - -
3-1/2” - -
4” - -
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
10-25 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.