Page 297 - Electrical Price & Labor Units Guide
P. 297
05-10-21
180-29
B-LINE SCREW-COVER WIREWAY - 8" x 8" Gray Enamel No KO
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1' Section 8812 G NK 32.87 114.90 0.55 0.70 0.80 0.95
1-1/2' Section 8818 G NK 39.98 139.60 0.55 0.70 0.80 0.95
2' Section 8824 G NK 49.92 174.30 0.55 0.70 0.80 0.95
3' Section 8836 G NK 77.23 267.80 0.70 0.90 1.05 1.20
4' Section 8848 G NK 93.24 323.10 0.80 1.00 1.20 1.40
5' Section 8860 G NK 104.54 363.90 0.90 1.15 1.35 1.60
6' Section 8872 G NK 122.91 425.70 0.90 1.15 1.35 1.60
10' Section 88120 G NK 217.56 759.40 1.50 1.90 2.25 2.60
1Reducer 6688 FR 36.97 129.20 0.10 0.13 0.15 0.18
Connector 88 C 7.30 25.10 0.10 0.13 0.15 0.18
End Plate 88 ENK 7.21 24.80 0.10 0.13 0.15 0.18
Panel Adapter 88 GF 21.76 75.90 0.70 0.90 1.05 1.25
Hanger 88 FH 19.78 69.70 0.10 0.13 0.15 0.18
90 Combo Ell 88 L COMBO 52.75 181.70 0.30 0.40 0.55 0.60
90 Side Ell 88 L SIDE 52.75 181.70 0.30 0.40 0.55 0.60
45 Combo Ell 8845 L COMBO 52.75 182.00 0.30 0.40 0.55 0.60
45 Side Ell 8845 L SIDE 52.75 182.00 0.30 0.40 0.55 0.60
Tee 88 T 112.55 347.00 0.30 0.40 0.45 0.55
Cross 88 X45.68 63.11 325.60 0.35 0.45 0.55 0.60
Telescopic Ftg 88 FTF 102.66 355.80 0.30 0.40 0.45 0.55
Comparative Screw-Cover Wireway - 8"
Description Hoffman Wiegmann
1' Section F88T112GVP S8812NK
1-1/2' Section F88T118GVP S8818NK
2' Section F88T124GVP S8824NK
3' Section F88T136GVP S8836NK
4' Section F88T148GVP S8848NK
5' Section F88T160GVP S8860NK
6' Section F88T172GVP S8872NK
10' Section F88T1120GVP S88120NK
Reducer F88G66R R0806
Connector F88GUC C0808
End Plate F88GCPNK E0808NK
Panel Adapter F88GPA PA0808
Hanger 88GDB BH0808
90 Combo Ell F8890EOUT -
90 Side Ell F88G90E L080890
45 Combo Ell - -
45 Side Ell F88G45E L080845
Tee F88T T0808
Cross F88X X0808
Telescopic Ftg F88GAA AF0808
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
12-15 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.