Page 333 - Electrical Price & Labor Units Guide
P. 333
05-10-21
220-19
HUBBELL PREWIRED 5' PLUGTRAK - 20 Amp 1 Circuit
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
5 Duplex 12" OC PT205112 50.74 81.00 0.45 0.55 0.65 0.80
4 Duplex 15" OC PT205115 48.24 77.00 0.45 0.55 0.65 0.80
2 Duplex 30" OC PT205130 48.83 78.00 0.45 0.55 0.65 0.80
HUBBELL PREWIRED 5' PLUGTRAK - 20 Amp 2 Circuit
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
5 Duplex 12" OC PT205212 61.35 98.00 0.50 0.65 0.75 0.90
4 Duplex 15" OC PT205215 65.73 105.00 0.50 0.65 0.75 0.90
HUBBELL PREWIRED 6' PLUGTRAK - 20 Amp 1 Circuit
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
6 Duplex 12" OC PT206112 56.97 91.00 0.50 0.65 0.75 0.90
4 Duplex 18" OC PT206118 46.95 75.00 0.50 0.65 0.75 0.90
3 Duplex 24" OC PT206124 43.19 69.00 0.50 0.65 0.75 0.90
2 Duplex 36" OC PT206136 37.56 60.00 0.50 0.65 0.75 0.90
HUBBELL PREWIRED 6' PLUGTRAK - 20 Amp 2 Circuit
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
6 Duplex 12" OC PT206212 68.86 110.00 0.55 0.70 0.80 1.00
4 Duplex 18" OC PT206218 57.59 92.00 0.55 0.70 0.80 1.00
3 Duplex 24" OC PT206224 68.86 110.00 0.55 0.70 0.80 1.00
HUBBELL PREWIRED 5' PLUGTRAK - 15 Amp 1 Circuit
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
5 Duplex 12" OC PT155112 45.70 73.00 0.45 0.55 0.65 0.80
4 Duplex 15" OC PT155115 51.33 82.00 0.45 0.55 0.65 0.80
3 Duplex 30" OC PT155130 43.82 70.00 0.45 0.55 0.65 0.80
HUBBELL PREWIRED 6' PLUGTRAK - 15 Amp 1 Circuit
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
6 Duplex 12" OC PT156112 51.96 83.00 0.50 0.65 0.75 0.90
4 Duplex 18" OC PT156118 43.19 69.00 0.50 0.65 0.75 0.90
3 Duplex 24" OC PT156124 46.95 75.00 0.50 0.65 0.75 0.90
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
14-9 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.