Page 355 - Electrical Price & Labor Units Guide
P. 355
05-10-21
220-69
WIREMOLD SURFACE NON-METALLIC RACEWAY - 5400
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
2 Comprtmnt Base 5400TB 4.49 8.50 0.05 0.06 0.08 0.09
Cover 5400C 1.58 3.50 0.02 0.03 0.04 0.05
Twin Snap Cover 5400TC 1.89 3.00 0.02 0.03 0.04 0.05
Wire Clip 5400TWC 0.59 1.00 0.03 0.04 0.05 0.06
Cover Clip 5406A 2.89 5.50 0.04 0.05 0.06 0.07
Twin Cover Clip 5406T 1.69 3.00 0.04 0.05 0.06 0.07
Base Seam Clip 5406TB 0.99 1.70 0.02 0.03 0.04 0.05
Device Bracket 5450 9.49 18.00 0.10 0.13 0.15 0.18
Snap Cvr Bracket 5450T 5.29 10.00 0.10 0.13 0.15 0.18
3 Device Bracket 5450A3 15.09 29.00 0.10 0.13 0.15 0.18
Blank End Cap 5410 5.69 11.00 0.03 0.04 0.05 0.06
Divided End Cap 5410DFO 16.59 32.00 0.03 0.04 0.05 0.06
Entrance End 5410D 16.59 35.50 0.25 0.30 0.40 0.45
Full Flat Elbow 5411FO 17.49 33.90 0.20 0.25 0.30 0.35
Tee 5415 18.59 34.00 0.25 0.30 0.40 0.45
Full Tee 5415FO 20.59 40.00 0.25 0.30 0.40 0.45
Full Internal Ell 5417FO 11.19 21.50 0.25 0.30 0.40 0.45
External Elbow 5418 11.69 22.50 0.25 0.30 0.40 0.45
Full External Ell 5418FO 11.69 22.50 0.25 0.30 0.40 0.45
Transition Fitting 5474 13.19 25.50 0.15 0.20 0.23 0.25
WIREMOLD SURFACE NON-METALLIC RACEWAY - 5500
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Divided Base 5500BD3 7.49 14.30 0.06 0.08 0.09 0.11
Cover 5500C 4.59 8.70 0.02 0.03 0.04 0.05
Wire Clip 5500WCA 1.29 2.50 0.03 0.04 0.05 0.06
Cover Clip 5506 3.89 7.50 0.04 0.05 0.06 0.07
Base Seam Clip 5506B 1.29 2.50 0.02 0.03 0.04 0.05
Device Bracket 5550 12.69 24.50 0.10 0.13 0.15 0.18
Offset Bracket 5500A4 19.99 40.50 0.10 0.13 0.15 0.18
Blank End Cap 5510 7.59 14.50 0.03 0.04 0.05 0.06
Entrance End 5510D 22.39 43.50 0.25 0.30 0.40 0.45
Full Flat Elbow 5511FO 23.59 45.50 0.20 0.25 0.30 0.35
Backfeed Conn 5514A 13.69 27.00 0.15 0.20 0.23 0.25
Tee /Takeoff Conn 5515 24.99 48.50 0.25 0.30 0.40 0.45
Full Internal Elbow 5517FO 14.49 29.00 0.25 0.30 0.40 0.45
External Elbow 5518 15.49 31.50 0.25 0.30 0.40 0.45
Full External Elbow 5518FO 15.79 33.50 0.25 0.30 0.40 0.45
Transition Fitting 5574 17.39 35.00 0.15 0.20 0.23 0.25
Transition Fitting 5574A 24.39 55.00 0.15 0.20 0.23 0.25
Angled Adapter CM-ARA 2.19 4.50 0.04 0.05 0.06 0.07
4 Gang Box WSA42-4 44.29 83.00 0.04 0.05 0.06 0.07
MATERIAL PRICES AND LABOR UNITS FOR RACEWAY ARE PER FOOT
MATERIAL PRICES AND LABOR UNITS FOR RACEWAY FITTINGS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
15-19 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.