Page 466 - Electrical Price & Labor Units Guide
P. 466
03-01-21
260-18
B-LINE - Conduit Connection Plates
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
For 1/2" Conduit B447 8.10 22.83 0.10 0.12 0.15 0.17
For 3/4" Conduit B447A 8.91 25.11 0.10 0.12 0.15 0.17
B-LINE - Connection End Caps for B22
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
For 1/2" Conduit B392-22-1/2 7.09 19.97 0.10 0.12 0.15 0.17
For3/4" Conduit B392-22-3/4 7.09 19.97 0.10 0.12 0.15 0.17
For 1" Conduit B392-22-1 7.09 19.97 0.10 0.12 0.15 0.17
B-LINE - Connection End Caps for B12
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
For 1/2" Conduit B392-12-1/2 8.13 22.91 0.10 0.12 0.15 0.17
For3/4" Conduit B392-12-3/4 8.13 22.91 0.10 0.12 0.15 0.17
For 1" Conduit B392-12-1 8.13 22.91 0.10 0.12 0.15 0.1
B-LINE - Connection End Caps for B11
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
For 1/2" Conduit B392-11-1/2 9.20 25.92 0.10 0.12 0.15 0.17
For3/4" Conduit B392-11-3/4 9.20 25.92 0.10 0.12 0.15 0.17
For 1" Conduit B392-11-1 8.94 25.18 0.10 0.12 0.15 0.17
B-LINE - Junction Boxes for B22, 24 & 26
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
End Box B518-1 30.47 85.84 0.15 0.18 0.22 0.26
Thru Box B518-2 40.45 113.95 0.20 0.25 0.30 0.35
90 Box B518-2 40.45 113.95 0.20 0.25 0.30 0.35
Tee Box B518-3 51.67 145.56 0.25 0.31 0.37 0.43
Cross Box B518-4 64.28 181.08 0.30 0.37 0.45 0.5
B-LINE - Strut Joiners
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
B11 Straight B766-11 24.20 68.16 0.05 0.06 0.07 0.08
B12 Straight B766-12 20.07 56.53 0.05 0.06 0.07 0.08
B22 Straight B766-22 12.65 35.63 0.05 0.06 0.07 0.08
B11 Elbow B767-11 28.57 80.48 0.05 0.06 0.07 0.08
B12 Elbow B767-12 23.70 66.76 0.05 0.06 0.07 0.08
B22 Elbow B767-22 12.44 35.03 0.05 0.06 0.07 0.08
B11 Tee B768-11 37.35 105.21 0.07 0.08 0.10 0.12
B12 Tee B768-12 37.13 104.59 0.07 0.08 0.10 0.12
B22 Tee B768-22 24.29 68.41 0.07 0.08 0.10 0.12
B11 Cross B769-11 87.72 247.09 0.10 0.12 0.15 0.17
B 12 Cross B769-12 87.44 246.30 0.10 0.12 0.15 0.17
B22 Cross B769-22 54.51 153.55 0.10 0.12 0.15 0.17
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
20-18 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.