Page 472 - Electrical Price & Labor Units Guide
P. 472

03-01-21
      260-78

                                                     KINDORF HEX HEAD CAP SCREWS
                                                                Average        Suggested   LABOR   HOURS
                                   Size             Cat. No.      Cost    Resale   (0-6')   (6-10')   (10-15')  (15-20')
                               3/8" x 3/4"   H-113-N   0.19         0.68      0.02     0.03     0.04     0.05
                             3/8" x 1"     H-113-O     0.19         0.68      0.02     0.03     0.04     0.05
                             3/8" x 1-1/4"   H-113-P   0.26         0.94      0.03     0.04     0.05     0.06
                             3/8" x 1-1/2"   H-113-Q   0.28         1.02      0.03     0.04     0.05     0.06
                             3/8" x 1-3/4"   H-113-R   0.33         1.18      0.03     0.04     0.05     0.06
                             3/8" x 2"     H-113-S     0.33         1.21      0.04     0.05     0.06     0.07
                             3/8" x 2-1/4"   H-113-T   0.36         1.30      0.04     0.05     0.06     0.07
                             3/8" x 2-1/2"   H-113-U   0.40         1.43      0.04     0.05     0.06     0.07
                             3/8" x 3"     H-113-W     0.48         2.15      0.05     0.06     0.07     0.08
                             3/8" x 4"     H-113-Y     0.82         3.65      0.06     0.07     0.08     0.09
                             1/2" x 3/4"   H-113-A     0.32         1.75      0.02     0.03     0.04     0.05
                             1/2" x 1"     H-113-B     0.40         1.43      0.02     0.03     0.04     0.05
                             1/2" x 1-1/4"   H-113-C   0.40         1.45      0.03     0.04     0.05     0.06
                             1/2" x 1-1/2"   H-113-D   0.45         1.63      0.03     0.04     0.05     0.06
                             1/2" x 1-3/4"   H-113-E   0.56         2.00      0.03     0.04     0.05     0.06
                             1/2" x 2"     H-113-F     0.63         2.25      0.04     0.05     0.06     0.07
                             1/2" x 2-1/4"   H-113-G   0.67         2.40      0.04     0.05     0.06     0.07
                             1/2" x 2-1/2"   H-113-H   0.72         2.60      0.04     0.05     0.06     0.07
                             1/2" x 3"     H-113-I     1.05         3.75      0.05     0.06     0.07     0.08
                             1/2" x 4"     H-113-K     1.39         4.95      0.05     0.06     0.07     0.08


                                                KINDORF ROUND HEAD MACHINE SCREWS

                                                                Average        Suggested   LABOR   HOURS
                                   Size             Cat. No.      Cost    Resale   (0-6')   (6-10')   (10-15')  (15-20')
                             1/4" x 1/2"   H-111-A     0.08         0.53      0.02     0.03     0.04     0.05
                             1/4" x 3/4"   H-111-B     0.08         0.53      0.02     0.03     0.04     0.05
                             1/4" x 1-1/4"   H-111-C   0.08         0.55      0.03     0.04     0.05     0.06
                             1/4" x 2"     H-111-D     0.10         0.65      0.04     0.05     0.06     0.07
                             3/8" x 3/4"   H-111-E     0.11         0.70      0.03     0.04     0.05     0.06




































                                                 MATERIAL PRICES AND LABOR UNITS ARE PER EACH
      NPG                        AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      21-4                               COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   467   468   469   470   471   472   473   474   475   476   477