Page 87 - Electrical Price & Labor Units Guide
P. 87

05-24-21
                                                                                                                20-25
                                                             APPLETON ROUND CAST BOXES

                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale      (0-6')   (6-10')  (10-15')  (15-20')

                                      SEH - 1/2"           SEH-50         22.90   54.67     0.25     0.31     0.38     0.44
                                      SEH - 3/4"             SEH-75      22.90   54.67     0.30     0.38     0.45     0.53
                                      SEHC - 1/2"           SEHC-50        27.30   65.15     0.25     0.31     0.38     0.44
                                      SEHC - 3/4"   SEHC-75     27.30     65.15       0.30      0.38     0.45     0.53
                                      SEHL - 1/2"           SEHL-50    28.10   67.06     0.25     0.31     0.38     0.44
                                      SEHL - 3/4"         SEHL-75           27.30   65.15     0.30     0.38     0.45     0.53

                                    SEHT - 1/2"           SEHT-50        30.13   71.91     0.30     0.38     0.45     0.53
                                      SEHT - 3/4"       SEHT-75          30.13   71.91     0.35     0.44     0.52     0.61
                                    SEHX - 1/2"        SEHX-50          32.49   77.55     0.35     0.44     0.52     0.61
                                    SEHX -  3/4"          SEHX-75         32.49   77.55     0.40     0.50     0.60     0.70


                                                          APPLETON ROUND CAST BOX COVERS

                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale      (0-6')   (6-10')  (10-15')  (15-20')
                                    Blank           SEHK-B         5.51   13.15       0.10      0.12     0.15     0.17
                                      1/2" Hub          SEHK-50       15.67   37.40     0.10     0.12     0.15     0.17
                                      Gasket        SEH-GK           4.91   11.73     0.02      0.03     0.03     0.03
















































                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              2-17                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   82   83   84   85   86   87   88   89   90   91   92