Page 135 - Electrical Price & Labor Units Guide
P. 135

06-21-21
                                                                                                                30-67
                                          CROUSE-HINDS EXPLOSION PROOF FLEXIBLE COUPLINGS - Male Ends

                                                                       Average        Suggested   LABOR   HOURS
                                    Description     Cat. No.   Cost      Resale      (0-6')   (6-10')  (10-15')  (15-20')

                                       1/2" x 4"   ECGJH14    117.59      197.30     0.15     0.19     0.23     0.26
                                       3/4" x 4"   ECGJH24    150.48      278.90     0.20     0.25     0.30     0.35

                                       1/2" x 6"   ECGJH16    130.82      219.50     0.15     0.19     0.23     0.26
                                         3/4" x 6"   ECGJH26   159.96     268.40     0.20     0.25     0.30     0.35
                                          1" x 6"   ECGJH36   302.97      575.30     0.25     0.31     0.38     0.44

                                       1/2" x 8"   ECGJH18    143.04      240.00     0.15     0.19     0.23     0.26
                                       3/4" x 8"   ECGJH28    165.68      348.70     0.20     0.25     0.30     0.35
                                          1" x 8"   ECGJH38   329.56      622.60     0.25     0.31     0.38     0.44
                                       1/2" x 10"   ECGJH110   143.81     241.30     0.15     0.19     0.23     0.26
                                       3/4" x 10"   ECGJH210   206.46     382.60     0.20     0.25     0.30     0.35
                                          1" x 10"   ECGJH310   356.17    672.90     0.25     0.31     0.38     0.44
                                       1/2" x 12"   ECGJH112   156.52     265.80     0.15     0.19     0.23     0.26
                                       3/4" x 12"   ECGJH212   199.83     335.30     0.20     0.25     0.30     0.35
                                          1" x 12"   ECGJH312   360.81    605.40     0.25     0.31     0.38     0.44
                                    1-1/4" x 12"   ECGJH412   582.45     1,069.30    0.30     0.38     0.45     0.53
                                    1-1/2" x 12"   ECGJH512   730.99     1,226.50    0.35     0.44     0.53     0.61
                                          2" x 12"   ECGJH612   995.00   1,886.80    0.40     0.50     0.60     0.70
                                    2-1/2" x 12"   ECGJH712   1,364.42   2,289.30    0.60     0.75     0.90     1.05
                                          3" x 12"   ECGJH812   2,058.29   3,446.80   0.80    1.00     1.20     1.40
                                          4" x 12"   ECGJH1012   3,059.41   6,259.90   1.00   1.25     1.50     1.75
                                       1/2" x 15"   ECGJH115   186.66     313.20     0.15     0.19     0.23     0.26
                                       3/4" x 15"   ECGJH215   236.85     397.40     0.20     0.25     0.30     0.35
                                          1" x 15"   ECGJH315   419.46    807.20     0.25     0.31     0.38     0.44
                                    1-1/4" x 15"   ECGJH415   617.00     1,169.80    0.30     0.38     0.45     0.53
                                    1-1/2" x 15"   ECGJH515   835.78     1,614.50    0.35     0.44     0.53     0.61
                                          2" x 15"   ECGJH615   1,199.62   2,075.80   0.40    0.50     0.60     0.70
                                    2-1/2" x 15"   ECGJH715   1,485.64   2,492.70    0.60     0.75     0.90     1.05
                                          3" x 15"   ECGJH815   2,258.59   4,630.40   0.80    1.00     1.20     1.40
                                          4" x 15"   ECGJH1015   3,683.37   7,547.90   1.00   1.25     1.50     1.75

                                       1/2" x 18"      ECGJH118        191.73   325.30     0.15     0.19     0.23     0.26
                                       3/4" x 18"       ECGJH218      248.65   417.20     0.20   0.25   0.30    0.35
                                          1" x 18"       ECGJH318        408.49   685.40     0.25     0.31     0.38     0.44
                                    1-1/4" x 18"      ECGJH418      587.18   1,264.20     0.30     0.38     0.45     0.53
                                    1-1/2" x 18"     ECGJH518       797.62   1,678.70     0.35     0.44     0.53     0.61
                                          2" x 18"     ECGJH618         1,088.87   1,826.50     0.40     0.50     0.60     0.70
                                    2-1/2" x 18"   ECGJH718   1,604.73   2,692.50    0.60     0.75     0.90     1.05
                                          3" x 18"   ECGJH818   2,465.45   5,044.60   0.80    1.00     1.20     1.40
                                          4" x 18"   ECGJH1018   4,260.64   8,574.20   1.00   1.25     1.50     1.75
                                       1/2" x 21"   ECGJH121   236.38     438.00     0.15     0.19     0.23     0.26
                                       3/4" x 21"   ECGJH221   306.25     567.80     0.20     0.25     0.30     0.35
                                          1" x 21"   ECGJH321   523.00    943.40     0.25     0.31     0.38     0.44
                                    1-1/4" x 21"   ECGJH421   716.50     1,358.40    0.30     0.38     0.45     0.53
                                    1-1/2" x 21"   ECGJH521   993.37     1,830.00    0.35     0.44     0.53     0.61
                                          2" x 21"   ECGJH621   1,243.45   2,352.20   0.40    0.50     0.60     0.70
                                    2-1/2" x 21"   ECGJH721   1,733.39   2,895.90    0.60     0.75     0.90     1.05
                                          3" x 21"   ECGJH821   2,661.05   5,455.30   0.80    1.00     1.20     1.40













                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              4-17                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   130   131   132   133   134   135   136   137   138   139   140