Page 139 - Electrical Price & Labor Units Guide
P. 139

06-21-21
                                                                                                                30-71
                                         CROUSE-HINDS EXPLOSION PROOF FLEXIBLE COUPLINGS - Male/Female

                                                                       Average        Suggested   LABOR   HOURS
                                    Description     Cat. No.   Cost      Resale      (0-6')   (6-10')  (10-15')  (15-20')
                                       1/2" x 4"   ECLK14     136.47      253.00     0.15     0.19     0.23     0.26
                                       3/4" x 4"   ECLK24     161.47      299.40     0.20     0.25     0.30     0.35
                                       1/2" x 6"   ECLK16     143.63      275.30     0.15     0.19     0.23     0.26
                                       3/4" x 6"   ECLK26     158.39      284.30     0.20     0.25     0.30     0.35
                                          1" x 6"   ECLK36    328.48      622.60     0.25     0.31     0.38     0.44
                                       1/2" x 8"   ECLK18     111.15      242.50     0.15     0.19     0.23     0.26
                                       3/4" x 8"   ECLK28     174.45      313.20     0.20     0.25     0.30     0.35
                                          1" x 8"   ECLK38    364.00      673.00     0.25     0.31     0.38     0.44
                                       1/2" x 10"   ECLK110   114.49      247.40     0.15     0.19     0.23     0.26
                                       3/4" x 10"   ECLK210   218.07      411.90     0.20     0.25     0.30     0.35
                                          1" x 10"   ECLK310   394.03     736.90     0.25     0.31     0.38     0.44

                                       1/2" x 12"   ECLK112   157.74      283.50     0.15     0.19     0.23     0.26
                                       3/4" x 12"   ECLK212   195.12      350.30     0.20     0.25     0.30     0.35
                                          1" x 12"   ECLK312   340.27     610.90     0.25     0.31     0.38     0.44
                                    1-1/4" x 12"   ECLK412    602.82     1,144.70    0.30     0.38     0.45     0.53
                                    1-1/2" x 12"   ECLK512    727.11     1,305.40    0.35     0.44     0.53     0.61
                                          2" x 12"   ECLK612   1,152.49   2,069.10   0.40     0.50     0.60     0.70
                                    2-1/2" x 12"   ECLK712   1,399.63    2,512.80    0.60     0.75     0.90     1.05
                                          3" x 12"   ECLK812   2,463.05   4,222.00   0.80     1.00     1.20     1.40
                                          4" x 12"   ECLK1012   3,699.32   6,641.50   1.00    1.25     1.50     1.75

                                       1/2" x 15"   ECLK115   182.42      310.50     0.15     0.19     0.23     0.26
                                       3/4" x 15"   ECLK215   229.26      389.90     0.20     0.25     0.30     0.35
                                          1" x 15"   ECLK315   414.83     705.50     0.25     0.31     0.38     0.44
                                    1-1/4" x 15"   ECLK415    675.86     1,268.50    0.30     0.38     0.45     0.53
                                    1-1/2" x 15"   ECLK515    914.19     1,679.20    0.35     0.44     0.53     0.61
                                          2" x 15"   ECLK615   1,310.62   2,268.00   0.40     0.50     0.60     0.70
                                          3" x 15"   ECLK815   2,790.99   4,828.70   0.80     1.00     1.20     1.40

                                       1/2" x 18"       ECLK118        200.50   340.20     0.15     0.19     0.23     0.26
                                       3/4" x 18"        ECLK218      254.51   432.10     0.20   0.25   0.30    0.35
                                          1" x 18"        ECLK318        427.14   725.20     0.25     0.31     0.38     0.44
                                    1-1/4" x 18"      ECLK418      709.14   1,314.50     0.30     0.38     0.45     0.53
                                    1-1/2" x 18"      ECLK518       833.85   1,415.70     0.35     0.44     0.53     0.61
                                          2" x 18"      ECLK618          1,088.87   1,984.40     0.40     0.50     0.60     0.70
                                    2-1/2" x 18"   ECLK718   1,339.72    2,440.30    0.60     0.75     0.90     1.05
                                          3" x 18"   ECLK818   2,903.24   5,232.00   0.80     1.00     1.20     1.40
                                          4" x 18"   ECLK1018   4,979.81   9,070.70   1.00    1.25     1.50     1.75
                                       1/2" x 21"   ECLK121   248.00      468.50     0.15     0.19     0.23     0.26
                                       3/4" x 21"   ECLK221   275.98      502.70     0.20     0.25     0.30     0.35
                                          1" x 21"   ECLK321   546.09    1,012.00    0.25     0.31     0.38     0.44
                                    1-1/4" x 21"   ECLK421    783.41     1,446.50    0.30     0.38     0.45     0.53
                                    1-1/2" x 21"   ECLK521   1,009.94    1,918.20    0.35     0.44     0.53     0.61
                                          2" x 21"   ECLK621   1,143.67   2,110.10   0.40     0.50     0.60     0.70
                                          4" x 21"   ECLK1021   5,302.82   9,783.80   1.00    1.25     1.50     1.75

















                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              4-21                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   134   135   136   137   138   139   140   141   142   143   144