Page 155 - Electrical Price & Labor Units Guide
P. 155
06-28-21
50-11
OCAL-BLUE PVC COATED VERTICAL FEMALE SEALING FITTINGS
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" EYS1-G 106.25 132.33 0.40 0.50 0.60 0.70
3/4" EYS2-G 108.62 135.27 0.45 0.56 0.67 0.79
1" EYS3-G 126.39 157.40 0.50 0.62 0.75 0.87
OCAL-BLUE PVC COATED VERTICAL MALE/FEMALE SEALING FITTINGS
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" EYS16-G 112.20 137.72 0.40 0.50 0.60 0.70
3/4" EYS26-G 119.04 148.25 0.45 0.56 0.67 0.79
1" EYS36-G 137.27 170.95 0.50 0.62 0.75 0.87
OCAL-BLUE PVC COATED VERT & HORZ FEMALE SEALING FITTINGS
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" EYS11-G 111.15 138.42 0.40 0.50 0.60 0.70
3/4" EYS21-G 120.91 150.57 0.45 0.56 0.67 0.79
1" EYS31-G 138.02 171.88 0.50 0.62 0.75 0.87
1-1/4" EYS4-G 151.53 188.71 0.60 0.75 0.90 1.05
1-1/2" EYS5-G 200.09 249.18 0.70 0.88 1.05 1.23
2" EYS6-G 239.32 298.03 0.80 1.00 1.20 1.40
2-1/2" EYS7-G 341.49 425.27 1.20 1.50 1.80 2.10
3" EYS8-G 430.17 535.70 1.50 1.88 2.25 2.63
3-1/2" EYS9-G 1,078.62 1,343.24 1.60 2.00 2.40 2.80
4" EYS10-G 1,744.77 2,172.81 1.80 2.25 2.70 3.15
OCAL-BLUE PVC COATED VERT & HORZ MALE/FEMALE SEALING FITTINGS
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" EYS116-G 114.48 142.56 0.40 0.50 0.60 0.70
3/4" EYS216-G 124.25 154.73 0.45 0.56 0.67 0.79
1" EYS316-G 140.69 175.20 0.50 0.62 0.75 0.87
1-1/4" EYS46-G 160.65 200.06 0.60 0.75 0.90 1.05
1-1/2" EYS56-G 210.96 262.72 0.70 0.88 1.05 1.23
2" EYS66-G 254.58 317.03 0.80 1.00 1.20 1.40
2-1/2" EYS76-G 372.77 464.22 1.20 1.50 1.80 2.10
3" EYS86-G 466.34 580.75 1.50 1.88 2.25 2.63
3-1/2" EYS96-G 1,163.45 1,448.88 1.60 2.00 2.40 2.80
4" EYS106-G 1,800.15 2,241.78 1.80 2.25 2.70 3.15
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
5-11 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.