Page 323 - Electrical Price & Labor Units Guide
P. 323
11-09-20
200-25
ALUMINUM CABLE TRAY - 6"
Average Suggested LABOR HOURS
Description Cost Resale (0-6') (6-10') (10-15') (15-20')
1 Foot 6" Tray 14.31 33.20 0.04 0.05 0.06 0.07
Flat 90 94.17 218.50 0.35 0.44 0.52 0.61
Outside 90 86.33 200.30 0.35 0.44 0.52 0.61
Inside 90 86.33 200.30 0.35 0.44 0.52 0.61
Tee 183.76 426.35 0.90 1.13 1.35 1.57
Cross 283.94 658.80 1.20 1.50 1.80 2.10
Blind End 16.94 39.30 0.20 0.25 0.30 0.35
Dropout 8.49 19.70 0.30 0.38 0.45 0.53
Standard Splice 7.56 17.55 0.20 0.25 0.30 0.35
Horizontal Splice 44.80 103.95 0.20 0.25 0.30 0.35
Vertical Splice 21.57 50.05 0.20 0.25 0.30 0.35
Expansion Joint 20.08 46.60 0.35 0.44 0.52 0.61
Box Connector 7.56 17.55 1.80 2.25 2.70 3.15
Z - Clip 5.26 12.20 0.10 0.12 0.15 0.17
Square Clip 2.78 6.45 0.10 0.12 0.15 0.17
Hanger Clamp 8.66 20.10 0.10 0.12 0.15 0.17
ALUMINUM CABLE TRAY - 12"
Average Suggested LABOR HOURS
Description Cost Resale (0-6') (6-10') (10-15') (15-20')
1 Foot 12" Tray 15.26 35.40 0.05 0.06 0.07 0.08
Flat 90 95.55 221.70 0.45 0.56 0.67 0.78
Outside 90 87.71 203.50 0.45 0.56 0.67 0.78
Inside 90 87.71 203.50 0.45 0.56 0.67 0.78
Tee 191.60 444.55 1.00 1.25 1.50 1.75
Cross 295.95 686.65 1.40 1.75 2.10 2.45
Blind End 16.94 39.30 0.20 0.25 0.30 0.35
Dropout 10.82 25.10 0.30 0.38 0.45 0.53
Standard Splice 12.20 28.30 0.20 0.25 0.30 0.35
Horizontal Splice 44.80 103.95 0.20 0.25 0.30 0.35
Vertical Splice 21.57 50.05 0.20 0.25 0.30 0.35
Expansion Joint 20.08 46.60 0.45 0.56 0.67 0.79
Reducing Splice 16.94 39.30 0.20 0.25 0.30 0.35
Box Connector 12.20 28.30 2.00 2.50 3.00 3.50
Z - Clip 5.26 12.20 0.10 0.12 0.15 0.17
Square Clip 2.78 6.45 0.10 0.12 0.15 0.17
Hanger Clamp 8.62 20.00 0.10 0.12 0.15 0.17
MATERIAL PRICES AND LABOR UNITS FOR TRAY ARE PER FOOT
MATERIAL PRICES AND LABOR UNITS FOR TRAY FITTINGS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
13-13 COPYRIGHT © 1996-2020 by ELECTRICAL RESOURCES, INC.