Page 324 - Electrical Price & Labor Units Guide
P. 324

11-09-20
       200-26
                                                       ALUMINUM CABLE TRAY -18"

                                                                  Average      Suggested   LABOR   HOURS
                                        Description          Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')
                             1 Foot 18" Tray                16.05   37.20      0.07    0.09     0.11     0.12
                             Flat 90                    94.17     218.50      0.50     0.63     0.75     0.88
                             Outside 90                 86.33     200.30      0.50     0.63     0.75     0.88
                             Inside 90                  86.33     200.30       0.50    0.63     0.75     0.88
                             Tee                       204.98     475.60      1.10     1.38     1.65     1.93
                             Cross                     311.18     722.00      1.60     2.00     2.40     2.80
                             Blind End                  17.89      41.50       0.20     0.25     0.30     0.35
                             Dropout                    15.41      35.75      0.30     0.38     0.45     0.53
                             Standard Splice            12.20      28.30      0.20     0.25     0.30     0.35
                             Horizontal Splice          44.78     103.90      0.20     0.25     0.30     0.35
                             Vertical Splice            21.55      50.00      0.20     0.25     0.30     0.35
                             Expansion Joint             20.08     46.60       0.50    0.63     0.75     0.88
                             Reducing Splice            15.80      36.65      0.20     0.25     0.30     0.35
                             Reducing Splice            21.57      50.05      0.20     0.25     0.30     0.35
                             Box Connector              12.20      28.30       2.20    2.75     3.30     3.85
                             Z - Clip                   5.26       12.20      0.10     0.12     0.15     0.17
                             Square Clip                2.78        6.45      0.10     0.12     0.15     0.17
                             Hanger Clamp               8.66       20.10      0.10     0.12     0.15     0.17


                                                       ALUMINUM CABLE TRAY - 24"

                                                                 Average       Suggested   LABOR   HOURS
                                        Description         Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')

                             1 Foot 24" Tray                17.33   40.20     0.05     0.06     0.07     0.08
                             Flat 90                  115.42      267.80      0.45     0.56     0.67     0.78
                             Outside 90                92.34      214.25      0.45     0.56     0.67     0.78
                             Inside 90                 92.34      214.25      0.45     0.56     0.67     0.78
                             Tee                      207.76      482.05       1.00    1.25     1.50     1.75
                             Cross                    320.41      743.40       1.40    1.75     2.10     2.45
                             Blind End                 16.94       39.30       0.20     0.25     0.30     0.35
                             Dropout                   15.41       35.75      0.30     0.38     0.45     0.53
                             Standard Splice           12.20       28.30      0.20     0.25     0.30     0.35
                             Horizontal Splice         44.78      103.90      0.20     0.25     0.30     0.35
                             Vertical Splice           21.57       50.05      0.20     0.25     0.30     0.35
                             Expansion Joint           20.08       46.60      0.45     0.56     0.67     0.79
                             Reducing Splice           16.94       39.30      0.20     0.25     0.30     0.35
                             Reducing Splice           21.57       50.05      0.20     0.25     0.30     0.35
                             Box Connector              12.20      28.30       2.00    2.50     3.00     3.50
                             Z - Clip                   5.26       12.20      0.10     0.12     0.15     0.17
                             Square Clip                2.78        6.45      0.10     0.12     0.15     0.17
                             Hanger Clamp               8.62       20.00      0.10     0.12     0.15     0.17


                                             ALUMINUM CABLE TRAY HANGER ACCESSORIES

                                                                Average        Suggested   LABOR   HOURS
                                      Description        Cost     Resale     (0-6')   (6-10')  (10-15')  (15-20')

                             Beam Clamp               10.13        23.50      0.05     0.06     0.07     0.08
                             6'    Rod                    16.94    39.30      0.05     0.06     0.07     0.08
                             10' Rod                  20.08        46.60      0.08     0.10     0.12     0.14
                             Hex Nut                   0.13         0.30      0.02     0.03     0.04     0.05
                             Square Washer             1.77         4.10       0.00    0.00     0.00     0.00
                             1-1/2" Bolt                0.30        0.70       0.03    0.04     0.05     0.06
                             Strut Nut                  1.90        4.40       0.02    0.03     0.04     0.05
                             12"   Tray Trapeze       23.32        54.10      0.10     0.12     0.15     0.17
                             24"   Tray Trapeze       35.56        82.50      0.10     0.12     0.15     0.17




                                             MATERIAL PRICES AND LABOR UNITS FOR TRAY ARE PER FOOT
                                         MATERIAL PRICES AND LABOR UNITS FOR TRAY FITTINGS ARE PER EACH
      NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      13-14                              COPYRIGHT © 1996-2020 by ELECTRICAL RESOURCES, INC.
   319   320   321   322   323   324   325   326   327   328   329