Page 347 - Electrical Price & Labor Units Guide
P. 347
05-10-21
220-63
WIREMOLD SURFACE METAL RACEWAY - 4000
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
4000 Raceway G4000B 5.25 8.50 0.07 0.09 0.11 0.12
4000 Cover G4000C 3.02 5.00 0.02 0.03 0.04 0.05
Divider G4000D 1.03 1.70 0.01 0.01 0.02 0.02
7.5" Cover G4000C075 2.36 3.90 0.02 0.03 0.04 0.05
13.5" Cover G4000C135 5.76 9.50 0.02 0.03 0.04 0.05
19.5" Cover G4000C195 5.54 9.20 0.02 0.03 0.04 0.05
31.5" Cover G4000C315 9.68 15.90 0.02 0.03 0.04 0.05
Wire Clip G4000WC 2.62 4.30 0.04 0.05 0.06 0.07
Coupling 4001A 5.77 9.50 0.04 0.05 0.06 0.07
Divider Clip 4001DA 1.23 2.00 0.02 0.03 0.04 0.05
1G Device Plate G4007C-1 3.41 5.63 0.02 0.03 0.04 0.05
Seam Clip G4006 1.39 2.30 0.02 0.03 0.04 0.05
Blank End G4010B 7.54 12.10 0.15 0.19 0.23 0.26
Entrance End G4010DFO 28.51 46.00 0.25 0.30 0.40 0.45
Flat Elbow G4011 29.74 49.00 0.20 0.25 0.30 0.35
Fiber Ready Ell G4011FO 39.19 64.50 0.20 0.25 0.30 0.35
Int/Ext 45 Ell G4012TX 32.73 54.00 0.20 0.25 0.30 0.35
Wall Box Conn G4014A 53.37 88.00 0.25 0.30 0.40 0.45
Tee G4015 56.50 93.00 0.25 0.30 0.40 0.45
Divided Tee G4015D 62.25 102.50 0.25 0.30 0.40 0.45
Fiber Ready Tee G4015FO 77.07 127.00 0.25 0.30 0.40 0.45
Fiber Divided T G4015DFO 79.56 131.00 0.25 0.30 0.40 0.45
Internal Elbow G4017 19.13 31.00 0.25 0.30 0.40 0.45
Divided Int Ell G4017FO 53.28 87.50 0.25 0.30 0.40 0.45
Inverted Elbow G4017N 23.56 39.00 0.25 0.30 0.40 0.45
Plated Int Coup G4017TCA 16.57 27.50 0.04 0.05 0.06 0.07
External Elbow G4018 41.05 67.50 0.25 0.30 0.40 0.45
Fiber Ext Elbow G4018FO 54.72 90.00 0.25 0.30 0.40 0.45
Corner Insert 4011/15RI 10.34 17.00 0.04 0.05 0.06 0.07
Elbow Insert 4017/18RI 13.38 22.00 0.04 0.05 0.06 0.07
Flat Ell Insert 4011DRI 15.81 26.00 0.04 0.05 0.06 0.07
Tee Insert 4015DRI 25.54 42.00 0.04 0.05 0.06 0.07
Tap Off Fitting G4046H 9.98 15.00 0.10 0.12 0.15 0.17
Tap Off Fitting G4046H-2 9.98 15.00 0.10 0.12 0.15 0.17
Device Bracket G4050 13.91 22.50 0.10 0.13 0.15 0.18
Bridge Fitting G4075D 68.14 123.00 0.08 0.10 0.12 0.14
Bridge Fitting G4075DA 68.14 123.00 0.08 0.10 0.12 0.14
Take Off Conn G4074A 78.64 142.00 0.15 0.19 0.23 0.26
Panel Connectr G4086A 26.04 43.00 0.40 0.50 0.60 0.70
Reducing Conn V4089 21.82 36.00 0.15 0.19 0.23 0.26
MATERIAL PRICES AND LABOR UNITS FOR RACEWAY ARE PER FOOT
MATERIAL PRICES AND LABOR UNITS FOR RACEWAY FITTINGS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
15-11 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.