Page 348 - Electrical Price & Labor Units Guide
P. 348

05-10-21
      220-63A
                                                       PLATES FOR 4000 WIREMOLD

                                                                         Average  Suggested   LABOR   HOURS
                                 Description          Cat. No.         Cost     Resale   (0-6')   (6-10')  (10-15')  (15-20')

                             2G Single 1.39"   G4047AX     8.79     14.50      0.08     0.10     0.12     0.14
                             2G Duplex       G4047BX            8.79   14.50     0.08     0.10     0.12     0.14
                             2G Dbl Duplex    G4047BB      12.23    19.90      0.08     0.10     0.12     0.14
                             2G Duplex/Modular  G4047BF         12.23   19.90      0.08     0.10     0.12     0.14
                             2G P&S Activate   G4047BM     12.23    19.90      0.08     0.10     0.12     0.14
                             2G Ortonics II              G4047BS   12.23   19.90      0.08     0.10     0.12     0.14
                             2G TracJack     G4047BT       12.23    19.90      0.08     0.10     0.12     0.14
                             1G Device Plate    G4047C-1           9.07   14.50     0.08     0.10     0.12     0.14
                             2G Device Plate    G4047C-2           12.83   19.90      0.08     0.10     0.12     0.14
                             2G Single 1.58"   G4047JX     9.07     14.50      0.08     0.10     0.12     0.14
                             2G Rectangle    G4047RX       9.07     14.50      0.08     0.10     0.12     0.14
                             2G Rect/Modular   G4047RF     12.23    19.90      0.08     0.10     0.12     0.14
                             2G 1 Duplex     G4047WX       15.83    25.00      0.08     0.10     0.12     0.14
                             2G Duplex/Modular  G4047WF    18.75    29.90      0.08     0.10     0.12    0.14
                             2G Duplex/Activate  G4047WM   18.75    29.90      0.08     0.10     0.12     0.14
                             4G 4 Duplex     G4047-2BBBB   17.56    28.50      0.12    0.15     0.18     0.21
                             4G 2 Dup/2 Modular  G4047-2BBFF   17.56   28.50     0.12   0.15    0.18     0.21
                             4G 2 Dup/2 Activate  G4047-2BBMM  17.56   28.50     0.12   0.15    0.18     0.21
                             4G 2 Dup/2 Series II  G4047-2BBSS   17.56   28.50     0.12   0.15   0.18    0.21
                             4G 2 Dup/2 TracJac  G4047-2BBTT   17.56   28.50     0.12   0.15    0.18     0.21
                             4G 2 Duplex     G4047-2BBXX   15.72    25.50      0.12    0.15     0.18     0.21
                             4G 2 Rectangular   G4047-2RRXX   15.72   25.50     0.12   0.15     0.18     0.21


                                       PLATES WITH INSTALLED RECEPTACLES FOR 4000 WIREMOLD
                                                                         Average  Suggested   LABOR   HOURS
                                 Description          Cat. No.         Cost     Resale   (0-6')   (6-10')  (10-15')  (15-20')
                             4G 2 Dup/2 Modular  G4047-2WWFF   30.69   49.00     0.40   0.50    0.60     0.70
                             4G 2 Dup/2 Activate  G40472WWMM   30.69   49.00    0.40   0.50     0.60     0.70
                             4G 2 Dup/2 Series II  G4047-2WWSS   30.69   49.00     0.40   0.50   0.60    0.70
                             4G 2 Dup/2 TracJac  G4047-2WWTT      30.69   49.00     0.40   0.50   0.60   0.70
                             4G 2 Duplex     G4047-2WWXX   30.69    49.00      0.40    0.50     0.60     0.70





































                                                 MATERIAL PRICES AND LABOR UNITS ARE PER EACH
      NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      15-12                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   343   344   345   346   347   348   349   350   351   352   353