Page 488 - Electrical Price & Labor Units Guide
P. 488

03-01-21
      260-108
                              UNISTRUT STUD NUTS FOR P1000, P1100 & P2000 CHANNEL - 1/4-20 With Spring

                                                                Average        Suggested   LABOR   HOURS
                               Stud Length    Cat. No.   Cost     Resale     (0-6')   (6-10')   (10-15')  (15-20')
                             7/8"          P2378-1    1.45         4.15       0.02     0.03     0.04     0.05
                             1-1/8"        P2378-2    1.51         4.25       0.02     0.03     0.04     0.05
                             1-3/8"        P2378-3    1.53         4.30       0.02     0.03     0.04     0.05


                             UNISTRUT STUD NUTS FOR P1000, P1100 & P2000 CHANNEL - 5/16 - 18 With Spring
                                                                Average        Suggested   LABOR   HOURS
                               Stud Length    Cat. No.   Cost     Resale     (0-6')   (6-10')   (10-15')  (15-20')
                             7/8"          P2379-1     1.52        4.35       0.02     0.03     0.04     0.05
                             1-1/8"        P2379-2     1.54        4.40       0.02     0.03     0.04     0.05
                             1-3/8"        P2379-3     1.66        4.75       0.02     0.03     0.04     0.05

                              UNISTRUT STUD NUTS FOR P1000, P1100 & P2000 CHANNEL - 3/8 - 16 With Spring

                                                                Average        Suggested   LABOR   HOURS
                               Stud Length    Cat. No.   Cost     Resale     (0-6')   (6-10')   (10-15')  (15-20')

                             7/8"          P2380-1     1.56        4.45       0.02     0.03     0.04     0.05
                             1-1/8"        P2380-2     1.58        4.50       0.02     0.03     0.04     0.05
                             1-3/8"        P2380-3     1.65        4.65       0.02     0.03     0.04     0.05
                             1-7/8"        P2380-5     1.86        5.25       0.02     0.03     0.04     0.05

                              UNISTRUT STUD NUTS FOR P1000, P1100 & P2000 CHANNEL - 1/2 - 13 With Spring

                                                                Average        Suggested   LABOR   HOURS
                               Stud Length    Cat. No.   Cost     Resale     (0-6')   (6-10')   (10-15')  (15-20')

                             7/8"          P2381-2    1.78         5.00       0.02     0.03     0.04     0.05
                             1-1/8"        P2381-3    1.81         5.10       0.02     0.03     0.04     0.05
                             1-5/8"        P2381-5    1.92         5.40       0.02     0.03     0.04     0.05
                             1-7/8"        P2381-6    2.00         5.70       0.02     0.03     0.04     0.05
                             2-1/8"        P2381-7    2.14         6.10       0.02     0.03     0.04     0.05


                              UNISTRUT STUD NUTS FOR P1000, P1100 & P2000 CHANNEL - 5/8 - 11 With Spring

                                                                Average        Suggested   LABOR   HOURS
                               Stud Length    Cat. No.   Cost     Resale     (0-6')   (6-10')   (10-15')  (15-20')
                             1-1/8"        P2382-2     4.18       11.95       0.02     0.03     0.04     0.05
                             1-3/8"        P2382-3     4.20       12.00       0.02     0.03     0.04     0.05





















                                                 MATERIAL PRICES AND LABOR UNITS ARE PER EACH
      NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      22-4                               COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   483   484   485   486   487   488   489   490   491   492   493