Page 490 - Electrical Price & Labor Units Guide
P. 490

03-01-21
      260-110
                                                 UNISTRUT FLAT HEAD MACHINE SCREWS

                                                                Average        Suggested   LABOR   HOURS
                                 Size           Cat. No.           Cost    Resale   (0-6')   (6-10')   (10-15')  (15-20')
                             1/4 x 5/8   HFMS025062EG   0.06       0.43       0.02     0.03     0.04     0.05
                             5/16 x 1   HFMS031100EG   0.12        0.80       0.02     0.03     0.04     0.05
                             1/2 x 1   HFMS050100EG    0.34        2.17       0.02     0.03     0.04     0.05

                                               UNISTRUT ROUND HEAD MACHINE SCREWS
                                                                Average        Suggested   LABOR   HOURS
                                 Size           Cat. No.           Cost    Resale   (0-6')   (6-10')   (10-15')  (15-20')
                            1/4 x 3/4   HRMS025075EG   0.08        0.53       0.02     0.03     0.04     0.05
                            1/4 x 1   HRMS025100EG     0.08        0.52       0.02     0.03     0.04     0.05
                            5/16 x 1   HRMS031100EG    0.13        0.84       0.02     0.03     0.04     0.05
                            3/8 x 1   HRMS037100EG     0.20        1.26       0.02     0.03     0.04     0.05
                            3/8 x 1-1/4  HRMS037125EG   0.20       1.30       0.03     0.04     0.05     0.06

                                                   UNISTRUT CONE POINT SET SCREWS

                                                                Average        Suggested   LABOR   HOURS
                                 Size           Cat. No.           Cost    Resale   (0-6')   (6-10')   (10-15')  (15-20')

                            5/16 x 1-1/2  HCSS031150EG   0.44      6.15       0.03     0.04     0.05     0.06
                            3/8 x 1-1/2   HCSS037150EG   0.46      6.50       0.03     0.04     0.05     0.06
                            3/8 x 2   HCSS037200EG     0.50        7.00       0.04     0.05     0.06     0.07

                            1/2 x 1-1/2   HCSS050150EG   0.51      7.35       0.03     0.04     0.05     0.06
                            1/2 x 2   HCSS050200EG     0.58        8.15       0.04     0.05     0.06     0.07








































                                                 MATERIAL PRICES AND LABOR UNITS ARE PER EACH
      NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      22-6                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   485   486   487   488   489   490   491   492   493   494   495