Page 510 - Electrical Price & Labor Units Guide
P. 510
06-21-21
270-26
CADDY (ERICO) BOX MOUNTING CLIP
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Box Mount Clip BHC 0.56 0.56 0.05 0.06 0.07 0.08
CADDY (ERICO) TELESCOPING SCREW GUN BOX BRACKETS
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
16" Bracket TSGB16 1.99 4.21 0.05 0.06 0.07 0.08
16"-24" Bracket TSGB1624 2.67 5.69 0.05 0.06 0.07 0.08
16"-24" Bracket TSGB1624S 3.85 4.22 0.05 0.06 0.07 0.08
Box Attachment TSGLDR1 1.77 1.72 0.03 0.04 0.05 0.06
CADDY (ERICO) CONDUIT CLIPS - With 9/32" Hole
Average Suggested LABOR HOURS
Conduit Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" & 3/4" 812M 0.50 0.56 0.02 0.03 0.04 0.05
1" 16M 0.67 0.75 0.02 0.03 0.04 0.05
1-1/4" 20M 1.05 1.16 0.02 0.03 0.04 0.05
1-1/2" 24M 1.09 1.21 0.02 0.03 0.04 0.05
2" 32M 1.26 1.40 0.02 0.03 0.04 0.05
CADDY (ERICO) CONDUIT CLIPS - With 1/4"-20 Thread
Average Suggested LABOR HOURS
Conduit Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" & 3/4" 812M4I 0.52 0.58 0.02 0.03 0.04 0.05
1" 163M4I 0.69 0.76 0.02 0.03 0.04 0.05
1-1/4" 20M4I 1.02 1.14 0.02 0.03 0.04 0.05
1-1/2" 24M4I 1.09 1.21 0.02 0.03 0.04 0.05
2" 32M4I 1.24 1.39 0.02 0.03 0.04 0.05
CADDY (ERICO) LIGHTWEIGHT TRAPEZE
Average Suggested LABOR HOURS
Conduit Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" & 3/4" 16812M 1.59 1.75 0.03 0.04 0.05 0.06
1" 1616M 1.63 1.79 0.03 0.04 0.05 0.06
1-1/4" 1620M 2.12 2.33 0.03 0.04 0.05 0.06
1-1/2" 1624M 2.23 2.41 0.03 0.04 0.05 0.06
2" 1632M 2.24 2.43 0.03 0.04 0.05 0.06
CADDY (ERICO) SPECIAL COMBINATION - Conduit to Conduit
Average Suggested LABOR HOURS
Conduit Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1/2" to 1/2" 8P8P 1.31 1.45 0.03 0.04 0.05 0.06
1/2" to 3/4" 8P12P 1.34 1.49 0.03 0.04 0.05 0.06
1/2" to 1" 8P16P 1.40 1.55 0.03 0.04 0.05 0.06
3/4" to 3/4" 12P12P 1.36 1.51 0.03 0.04 0.05 0.06
3/4" to 1" 12P16P 1.46 1.62 0.03 0.04 0.05 0.06
1" to 1" 16P16P 1.55 1.72 0.03 0.04 0.05 0.06
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
23-16 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.