Page 56 - Electrical Price & Labor Units Guide
P. 56
06-21-21
10-62
SEPCO FEMALE REDUCERS
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
3/4” - 1/2” HCR1 1.08 3.50 0.04 0.05 0.06 0.07
1” - 1/2” HCR2 1.72 5.31 0.04 0.05 0.06 0.07
1” - 3/4” HCR3 2.47 7.15 0.04 0.05 0.06 0.07
1-1/4” - 1/2” HCR4 5.52 17.07 0.06 0.08 0.09 0.11
1-1/4” - 3/4” HCR5 5.52 17.07 0.06 0.08 0.09 0.11
1-1/4” - 1” HCR6 6.15 19.02 0.06 0.08 0.09 0.11
1-1/2” - 1/2” HCR7 7.00 21.63 0.08 0.10 0.12 0.14
1-1/2” - 3/4” HCR8 7.00 21.63 0.08 0.10 0.12 0.14
1-1/2” - 1” HCR9 7.00 21.63 0.08 0.10 0.12 0.14
1-1/2” - 1-1/4” HCR10 7.00 21.63 0.08 0.10 0.12 0.14
2” - 1/2” HCR11 15.92 49.22 0.10 0.13 0.15 0.18
2” - 3/4” HCR12 15.92 49.22 0.10 0.13 0.15 0.18
2” - 1” HCR13 15.92 49.22 0.10 0.13 0.15 0.18
2” - 1-1/4” HCR14 15.92 49.22 0.10 0.13 0.15 0.18
2” - 1-1/4” HCR15 15.92 49.22 0.10 0.13 0.15 0.18
2-1/2” - 1/2” HCR16 16.58 48.51 0.15 0.18 0.21
2-1/2” - 3/4” HCR17 16.58 48.51 0.12 0.15 0.18 0.21
2-1/2” - 1” HCR18 16.58 48.51 0.12 0.15 0.18 0.21
2-1/2” - 1-1/4” HCR19 16.58 48.51 0.12 0.15 0.18 0.21
2-1/2” - 1-1/2” HCR20 16.58 48.51 0.12 0.15 0.18 0.21
2-1/2” - 2” HCR21 16.58 48.51 0.12 0.15 0.18 0.21
3” - 1/2” HCR22 20.28 60.67 0.15 0.19 0.23 0.26
3” - 3/4” HCR23 20.28 60.67 0.15 0.19 0.23 0.26
3” - 1” HCR24 20.28 60.67 0.15 0.19 0.23 0.26
3” - 1-1/4” HCR25 20.28 60.67 0.15 0.19 0.23 0.26
3” - 1-1/2” HCR26 20.28 60.67 0.15 0.19 0.23 0.26
3” - 2” HCR27 20.28 60.67 0.15 0.19 0.23 0.26
3” - 2-1/2” HCR28 20.28 60.67 0.15 0.19 0.23 0.26
3-1/2” - 1/2” HCR29 36.74 107.51 0.20 0.25 0.30 0.35
3-1/2” - 3/4” HCR30 36.74 107.51 0.20 0.25 0.30 0.35
3-1/2” - 1” HCR31 36.74 107.51 0.20 0.25 0.30 0.35
3-1/2” - 1-1/4” HCR32 36.74 107.51 0.20 0.25 0.30 0.35
3-1/2” - 1-1/2” HCR33 36.74 107.51 0.20 0.25 0.30 0.35
3-1/2” - 2” HCR34 36.74 107.51 0.20 0.25 0.30 0.35
3-1/2” - 2-1/2” HCR35 36.74 107.51 0.20 0.25 0.30 0.35
3-1/2” - 3” HCR36 36.74 107.51 0.20 0.25 0.30 0.35
4” - 1/2” HCR37 40.88 119.62 0.25 0.31 0.38 0.44
4” - 3/4” HCR38 40.88 119.62 0.25 0.31 0.38 0.44
4” - 1” HCR39 40.88 119.62 0.25 0.31 0.38 0.44
4” - 1-1/4” HCR40 40.88 119.62 0.25 0.31 0.38 0.44
4” - 1-1/2” HCR41 40.88 119.62 0.25 0.31 0.38 0.44
4” - 2” HCR42 40.88 119.62 0.25 0.31 0.38 0.44
4” - 2-1/2” HCR43 40.88 119.62 0.25 0.31 0.38 0.44
4” - 3” HCR44 40.88 119.62 0.25 0.31 0.38 0.44
4” - 3-1/2” HCR45 40.88 119.62 0.25 0.31 0.38 0.44
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
1-24 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.