Page 57 - Electrical Price & Labor Units Guide
P. 57

06-21-21
                                                                                                                10-63
                                                           O-Z/GEDNEY REDUCING WASHERS

                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale     (0-6’)   (6-10’)  (10-15’)  (15-20’)

                                      3/4” - 1/2”        RW-2S     0.05   0.28        0.04     0.05     0.06     0.07
                                      1” - 1/2”          RW-3S     0.11   0.62        0.04     0.05     0.06     0.07
                                      1” - 3/4”          RW-4S     0.09   0.62       0.04      0.05     0.06     0.07

                                    1-1/4” - 1/2”     RW-5S     0.25      1.00        0.05     0.06     0.07     0.09
                                      1-1/4” - 3/4”       RW-6S   0.24    1.00        0.05     0.06     0.07     0.09
                                      1-1/4” - 1”         RW-7S   0.19    1.00        0.05     0.06     0.07     0.09

                                      1-1/2” - 1/2”      RW-8S    0.25    1.40        0.06     0.08     0.09     0.11
                                      1-1/2” - 3/4”     RW-9S     0.25    1.40        0.06     0.08     0.09     0.11
                                      1-1/2” - 1”        RW-10S    0.22   1.25        0.06     0.08     0.09     0.11
                                      1-1/2” - 1-1/4”      RW-11S   0.19   1.25       0.06     0.08     0.09     0.11

                                      2” - 1/2”         RW-12S      0.38   1.90       0.07     0.09     0.11     0.12
                                      2” - 3/4”        RW-13S       0.38   1.90       0.07     0.09     0.11     0.12
                                      2” - 1”            RW-14S      0.34   1.55      0.07     0.09     0.11     0.12
                                      2” - 1-1/4”       RW-15S       0.35   1.55      0.07     0.09     0.11     0.12
                                      2” - 1-1/2”        RW-16S      0.35   1.55      0.07     0.09     0.11     0.12

                                      2-1/2” - 1/2”      RW-17S      1.05   2.80      0.08     0.10     0.12     0.14
                                      2-1/2” - 3/4”      RW-18S     1.05   2.80       0.08     0.10     0.12     0.14
                                      2-1/2” - 1”           RW-19S   1.05   2.80      0.08     0.10     0.12     0.14
                                      2-1/2” - 1-1/4”      RW-20S   1.05   2.80       0.08     0.10     0.12     0.14
                                      2-1/2” - 1-1/2”      RW-21S   1.05   2.80       0.08     0.10     0.12     0.14
                                      2-1/2” - 2”           RW-22S   1.05   2.80      0.08     0.10     0.12     0.14
                                    3” - 1”              RW-25S    1.34   3.50        0.10     0.12     0.15     0.17
                                      3” - 1-1/4”        RW-26S      1.34   3.50      0.10     0.12     0.15     0.17
                                      3” - 1-1/2”        RW-27S      1.34   3.50      0.10     0.12     0.15     0.17
                                      3” - 2”               RW-28S   1.34   3.50      0.10     0.12     0.15     0.17
                                      3” - 2-1/2”        RW-29S      1.34   3.50      0.10     0.12     0.15     0.17
                                      3-1/2” - 1-1/2”      RW-34S    6.38   16.40     0.12     0.15     0.18     0.21
                                      3-1/2” - 2”          RW-35S   6.38   16.40      0.12     0.15     0.18     0.21
                                      3-1/2” - 2-1/2”      RW-36S    6.38   16.40     0.12     0.15     0.18     0.21
                                      3-1/2” - 3”         RW-37S     6.38   16.40     0.12     0.15     0.18     0.21
                                      4” - 2”               RW-43S   10.24   26.30     0.15     0.19     0.23     0.26
                                      4” - 2-1/2”        RW-44S     10.24   26.30     0.15     0.19     0.23     0.26
                                      4” - 3”          RW-45S        10.24   26.30     0.15     0.19     0.23     0.26
                                      4” - 3-1/2”           RW-46S   10.24   26.30     0.15     0.19     0.23     0.26




























                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              1-25                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   52   53   54   55   56   57   58   59   60   61   62