Page 204 - Electrical Price & Labor Units Guide
P. 204
07-05-21
60-24
CARLON PVC BOX COVERS - 1 Gang
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Blank E980CN-CAR 2.88 9.52 0.06 0.08 0.09 0.11
Single Recept E98SRCN-CAR 8.26 25.54 0.06 0.08 0.09 0.11
30A Recptacle E98G30N-CAR 16.04 49.60 0.06 0.08 0.09 0.11
50A Recptacle E98G5FN-CAR 10.87 33.62 0.06 0.08 0.09 0.11
Duplex Recept E98GDRN-CAR 10.76 31.77 0.06 0.08 0.09 0.11
Horiz Duplex E98DHGN-CAR 11.33 35.02 0.06 0.08 0.09 0.11
GFI Receptacle E98GFCN-CAR 7.02 20.71 0.06 0.08 0.09 0.11
Toggle Switch E98TSCN-CAR 6.90 20.34 0.06 0.08 0.09 0.11
Single Switch E98SSCN-CAR 7.54 23.33 0.06 0.08 0.09 0.11
Push/Pull Sw E98PSC 32.48 95.80 0.06 0.08 0.09 0.11
Comparative PVC Covers - 1G
Description Cantex Topaz
Blank 5133362 1313
Single Recpt 5133320 1319
30A Recptacle 5133321 -
50A Receptacle 5133322 -
Duplex Recpt 5133352 1323
Horz Duplex - -
GFI Receptacle 5133348 1321
Toggle Switch 5133330 1316
Single Switch 5133361 1315
Circuit Breaker - -
Push-Pull Switch 5133335 1326
CARLON PVC BOX COVERS - 2 Gang
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Blank E9802CN-CAR 3.36 10.43 0.06 0.08 0.09 0.11
Double Duplex E9G2DDN-CAR 12.82 39.62 0.06 0.08 0.09 0.11
Double Toggle E9G2SSN 12.77 39.49 0.06 0.08 0.09 0.11
Switch & Dplx E9G2DSN-CAR 10.60 32.79 0.06 0.08 0.09 0.11
Switch & GFI E9G2GTN-CAR 10.94 33.80 0.06 0.08 0.09 0.11
Comparative PVC Covers - 2G
Description Cantex Topaz
Blank 5133410 1314
Double Duples 5133347 1323
Double Toggle 5133331 1324
Switch & Duplex 5133337 1325
Switch & GFI 5133345 -
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
7-16 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.