Page 207 - Electrical Price & Labor Units Guide
P. 207

06-28-21
                                                                                                                 80-1
                                                                 CARLON DUCT - Type EB

                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale      LOW        MED       HIGH     X-HIGH
                                    2"                    48711-20   553.31   851.25     4.00   5.00   6.00     7.00
                                    3"               48713-20        801.13   1,232.50    5.00   6.00   7.00    9.00
                                    4"                48715-20     1,307.67   2,011.80     6.00   8.00   9.00   11.00
                                    5"               48716-20       1,986.08   3,055.50     7.00   9.00   11.00   12.00
                                    6"               48717-20      2,281.13   4,432.50     8.00   10.00   12.00   14.00

                                                                 CARLON DUCT - Type DB

                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale      LOW        MED       HIGH     X-HIGH

                                    1-1/2"        48810-20    486.53      748.50     4.00     5.00     6.00     7.00
                                    2"                    48811-20   613.28   943.50     4.00   5.00   6.00     7.00
                                    3"               48813-20       1,117.35   1,719.00    5.00   6.00   7.00   9.00
                                    4"                48815-20      1,819.35   2,799.00     6.00   8.00   9.00   11.00
                                    5"               48816-20       2,794.35   4,299.00     7.00   9.00   11.00   12.00
                                    6"               48817-20      3,964.35   6,099.00     8.00   10.00   12.00   14.00

                                                      CARLON DB-60 SWEEPS - 90 Degree 18" Radius

                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale      LOW        MED       HIGH     X-HIGH

                                    1-1/2"           PF9CH        33.70   106.31     0.10     0.12     0.15     0.17
                                    2"                  PF9CJ     49.29   155.48     0.15     0.19     0.23     0.26
                                    3"                 PF9CL      52.65   166.09     0.25     0.31     0.38     0.44
                                    4"                 PF9CN     56.37   177.83      0.35     0.44     0.52     0.61

                                                      CARLON DB-60 SWEEPS - 90 Degree 24" Radius

                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale      LOW        MED       HIGH     X-HIGH

                                    2"                  PF9DJ     36.40   114.96     0.15     0.19     0.23     0.26
                                    3"                 PF9DL      45.16   142.59     0.25     0.31     0.38     0.44
                                    4"                 PF9DN     85.46   269.86      0.35     0.44     0.52     0.61


                                                      CARLON DB-60 SWEEPS - 90 Degree 36" Radius
                                                                       Average        Suggested   LABOR   HOURS
                                     Description     Cat. No.   Cost     Resale      LOW        MED       HIGH     X-HIGH
                                    2"                  PF9FJ     38.93   109.64     0.25     0.31     0.38     0.44
                                    3"                 PF9FL      50.42   142.00     0.35     0.44     0.52     0.61
                                    4"                 PF9FN     69.59   196.01      0.45     0.56     0.67     0.79
                                    5"             PF9FP     141.03      397.23      0.60     0.75     0.90     1.05
                                    6"             PF9FR     135.93      382.85      0.80     1.00     1.20     1.40














                                                   MATERIAL PRICES AND LABOR UNITS FOR DUCT ARE PER 100 FT.
                                                  MATERIAL PRICES AND LABOR UNITS FOR SWEEPS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              7-19                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   202   203   204   205   206   207   208   209   210   211   212