Page 205 - Electrical Price & Labor Units Guide
P. 205

07-05-21
                                                                                                                60-25
                                                             CARLON PVC JUNCTION BOXES

                                                                         Average      Suggested   LABOR   HOURS
                                     Description      Cat. No.     Cost    Resale    (0-6')   (6-10')  (10-15')  (15-20')

                                    4 x 4 x 2             E989NNJ-CAR    6.93   26.75    0.10   0.12   0.15     0.17
                                    4 x 4 x 4             E987NR-CAR     12.89   44.00    0.10   0.12   0.15    0.17
                                    4 x 4 x 6            E989NNR-CAR    14.94   51.00   0.10   0.12    0.15     0.17
                                    5 x 5 x 2             E989PPJ-CAR   13.98   53.00    0.10   0.12   0.15     0.17
                                    6 x 6 x 4           E987R-CAR       15.35   54.00     0.15   0.19   0.23    0.26
                                    6 x 6 x 6           E989RRR-UPC   21.20   68.00   0.15    0.19     0.23     0.26
                                    8 x 8 x 4          E989N-CAR    28.93   110.00    0.20    0.25     0.30     0.35
                                    8 x 8 x 7           E989SSX-UPC   43.33   165.00     0.20   0.25   0.30     0.35
                                    12 x 12 x 4       E989UUN       44.35   169.00    0.25    0.31     0.38     0.44
                                    12 x 12 x 6        E989R-UPC   45.48   174.00     0.25    0.31     0.38     0.44

                                                             Comparative Junction Boxes
                                     Description     Cantex        Topaz
                                    4 x 4 x 2        5133705         1221
                                    4 x 4 x 4        5133709         1222
                                    4 x 4 x 6        5133707         1223
                                    5 x 5 x 2        5133706         1224
                                    6 x 6 x 4        5133710         1225
                                    6 x 6 x 6        5133711         1226
                                    8 x 8 x 4        5133712         1227
                                    8 x 8 x 7        5133708         1229
                                    12 x 12 x 4      5133714         1230
                                    12 x 12 x 6      5133713         1231















































                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              7-17                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   200   201   202   203   204   205   206   207   208   209   210