Page 229 - Electrical Price & Labor Units Guide
P. 229
03-09-20
110-15
SQUARE D WALL DUCT - 6"
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1 Ft 6" Duct RWT06S60 20.90 55.00 0.03 0.04 0.05 0.06
Horiz Elbow RWT06HE 165.30 435.00 0.40 0.50 0.60 0.70
Edge Elbow RWT06EE 165.30 435.00 0.40 0.50 0.60 0.70
Tee RWT06TE 106.40 280.00 0.60 0.75 0.90 1.05
Reverse Elbow RWT06REE 174.00 435.00 0.30 0.38 0.45 0.53
1 Ft Partition RWTP60 30.78 81.00 0.04 0.05 0.06 0.07
Ceiling Dropout RWTCDO 180.88 476.00 0.70 0.88 1.05 1.23
Cabinet Conect RWT06CC 46.36 122.00 1.00 1.25 1.50 1.75
End Cap RWT06EC 25.84 68.00 0.15 0.19 0.23 0.26
Trench Elbow RWT06FTVE 46.36 122.00 0.40 0.50 0.60 0.70
Split Cover RWT06ACP 32.30 85.00 0.20 0.25 0.30 0.35
Split Cover Surf RWT06ACPS 22.80 60.00 0.20 0.25 0.30 0.35
Dust Cover RWTDCOV60 43.32 114.00 0.10 0.12 0.15 0.17
SQUARE D WALL DUCT - 10"
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
1 Ft 10" Duct RWT10S60 26.60 70.00 0.04 0.05 0.06 0.07
Horiz Elbow RWT10HE 165.30 435.00 0.50 0.63 0.75 0.88
Edge Elbow RWT10EE 165.30 435.00 0.50 0.63 0.75 0.88
Tee RWT10TE 165.30 435.00 0.70 0.88 1.05 1.23
Cross RWT10XE 165.30 435.00 0.75 0.94 1.13 1.31
Flanged Conn RWT10CUC 103.36 272.00 0.70 0.88 1.05 1.23
Reverse Elbow RWT10REE 165.30 435.00 0.40 0.50 0.60 0.70
Sweep Elbow RWT10SFEE 206.72 544.00 0.50 0.63 0.75 0.88
1 Ft Partition RWTP60 3.08 8.10 0.04 0.05 0.06 0.07
Tee Tunnel RWT10ST 30.78 81.00 0.20 0.25 0.30 0.35
Elbow Tunnel RWT10ET 46.36 122.00 0.25 0.31 0.38 0.44
Tee Kit RWT10ETK 46.36 122.00 0.30 0.38 0.45 0.53
Sweep Kit RWT10SWET 257.26 677.00 0.40 0.50 0.60 0.70
Adapter RWT10FS 129.58 341.00 0.50 0.63 0.75 0.88
Ceiling Dropout RWTCDO 180.88 476.00 0.70 0.88 1.05 1.23
Coupling RWT10COUP 12.54 33.00 0.10 0.12 0.15 0.17
Flush Cover RWT10SCOV 30.78 81.00 0.15 0.19 0.23 0.26
Surface Cover RWT10SCOV 21.28 56.00 0.10 0.12 0.15 0.17
10"-6" Reducer RWT06RC 46.36 122.00 0.20 0.25 0.30 0.35
Cabinet Conect RWT10CC 46.36 122.00 1.20 1.50 1.80 2.10
End Cap RWT10EC 25.84 68.00 0.20 0.25 0.30 0.35
Trench Elbow RWT10FTVE 86.64 228.00 0.50 0.63 0.75 0.88
Wall Adapter RWT10SWFT 107.92 284.00 0.70 0.88 1.05 1.23
Split Cover RWT10ACP 29.26 77.00 0.20 0.25 0.30 0.35
Split Cover Surf RWT10ACPS 22.80 60.00 0.20 0.25 0.30 0.35
Dust Cover RWTDCOV60 27.93 73.50 0.10 0.12 0.15 0.17
MATERIAL PRICES AND LABOR UNITS FOR DUCT ARE PER FOOT
MATERIAL PRICES AND LABOR UNITS FOR DUCT FITTINGS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
8-15 COPYRIGHT © 1996-2020 by ELECTRICAL RESOURCES, INC.