Page 230 - Electrical Price & Labor Units Guide
P. 230

03-09-20
      110-16
                                                        SQUARE D WALL DUCT - 18"

                                                                  Average      Suggested   LABOR   HOURS
                              Description     Cat. No.         Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')

                             1 Ft Duct        RWT18S60         54.34   143.00     0.05   0.06   0.07    0.09
                             Horiz Elbow     RWT18HE      206.72   544.00      0.60    0.75     0.90    1.05
                             Edge Elbow       RWT18EE      206.72   544.00    0.60     0.75     0.90    1.05
                             Tee              RWT18TE         206.72   544.00   0.80   1.00     1.20    1.40
                             Cross       RWT18XE       206.72      544.00     1.00     1.20     1.50    1.75
                             Reverse Elbow    RWT18REE       206.72   544.00   0.50    0.63     0.75    0.88
                             Sweep Elbow    RWT18SFEE   206.72     544.00     0.60     0.75     0.90    1.05
                             1 Ft Partition     RWTP60           3.08   8.10     0.04     0.05     0.06     0.07
                             Tee Tunnel    RWT18ST      38.38      101.00     0.20     0.25     0.30    0.35
                             Elbow Tunnel    RWT18ET    68.78      181.00     0.25     0.31     0.38    0.44
                             Tee Kit     RWT18ETK       68.78      181.00     0.40     0.50     0.60    0.70
                             Sweep Kit    RWT18SWET    307.80      810.00     0.40     0.50     0.60    0.70
                             Adapter     RWT18FS       161.50      425.00     0.60     0.75     0.90    1.05
                             Ceiling Dropout    RWTCDO      180.88   476.00     0.70     0.88     1.05     1.23
                             Coupling     RWT18COUP     19.76       52.00     0.10     0.12     0.15    0.17
                             Flush Cover    RWT18SCOV   40.28      106.00     0.20     0.25     0.30    0.35
                             Surface  Cover   RWT18SCOV   40.28    106.00     0.20     0.25     0.30    0.35
                             18"-10" Reducer  RWTRC     46.36      122.00     0.20     0.25     0.30    0.35
                             Cabinet Conect  RWT18CC    68.78      181.00     1.40     1.75     2.10    2.45
                             End Cap      RWT18EC              32.30   85.00    0.20   0.25     0.30    0.35
                             Trench Elbow    RWT18FTVE   71.06     187.00     0.60     0.75     0.90    1.05
                             Wall Adapter    RWT18SWFT   161.50    425.00     0.80     1.00     1.20    1.40
                             Split Cover    RWT18ACP    32.30       85.00     0.20     0.25     0.30    0.35
                             Split Cover Surf  RWT18ACPS  25.84     68.00     0.20     0.25     0.30    0.35
                             Dust Cover  RWTDCOV60      43.32      114.00     0.10     0.12     0.15    0.17













































                                            MATERIAL PRICES AND LABOR UNITS FOR DUCT AARE PER FOOT
                                         MATERIAL PRICES AND LABOR UNITS FOR DUCT FITTINGS ARE PER EACH
      NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      8-16                               COPYRIGHT © 1996-2020 by ELECTRICAL RESOURCES, INC.
   225   226   227   228   229   230   231   232   233   234   235