Page 225 - Electrical Price & Labor Units Guide
P. 225
03-09-20
110-5
UNDERFLOOR DUCT SUPPORT COUPLERS
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
1 Standard 13.52 33.80 0.15 0.19 0.23 0.26
2 Standard 13.52 33.80 0.20 0.25 0.30 0.35
3 Standard 13.52 33.80 0.25 0.31 0.38 0.44
4 Standard 13.52 33.80 0.30 0.37 0.45 0.52
5 Standard 13.52 33.80 0.35 0.43 0.52 0.61
1 Super 13.52 33.80 0.15 0.19 0.23 0.26
1 Standard/1 Super 13.52 33.80 0.20 0.25 0.30 0.35
2 Standard/1 Super 13.52 33.80 0.25 0.31 0.38 0.44
2 Super 13.52 33.80 0.20 0.25 0.30 0.35
1 Standard/2 Super 13.52 33.80 0.25 0.31 0.38 0.44
UNDERFLOOR DUCT JUNCTION BOXES - Single Level
Average Suggested LABOR HOURS
In - Out Cost Resale LOW MED HIGH X-HIGH
1 Standard/1 Standard 120.96 302.40 0.60 0.75 0.90 1.05
1 Standard/1 Super 138.76 346.90 0.70 0.88 1.05 1.23
1 Super/1 Super 138.76 346.90 0.80 1.00 1.20 1.40
2 Standard/2 Standard 155.58 388.95 1.10 1.38 1.65 1.93
2 Standard/2 Super 253.80 634.50 1.10 1.38 1.65 1.93
3 Standard/1 Super 253.80 634.50 1.60 2.00 2.40 2.80
3 Standard/3 Super 253.80 634.50 2.10 2.63 3.15 3.67
2 Super/2 Super 375.74 939.35 1.50 1.88 2.25 2.63
4 Standard/4 Super 375.74 939.35 2.30 2.88 3.45 4.03
2 Standard/2 Super 375.74 939.35 1.50 1.88 2.25 2.63
2 Standard/4 Super 416.28 1,040.70 2.50 3.13 3.75 4.38
4 Standard/4 Std 416.28 1,040.70 2.50 3.13 3.75 4.38
UNDERFLOOR DUCT JUNCTION BOXES - Two Level
Average Suggested LABOR HOURS
In - Out Cost Resale LOW MED HIGH X-HIGH
1 Standard/1 Standard 138.76 346.90 0.60 0.75 0.90 1.05
1 Standard/1 Super 138.76 346.90 0.70 0.88 1.05 1.23
1 Super/1 Super 138.76 346.90 0.80 1.00 1.20 1.40
UNDERFLOOR DUCT JUNCTION BOX ACCESSORIES
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
Terrazzo Pans 202.04 505.10 1.00 1.25 1.50 1.75
Carpet Pans 86.36 215.90 0.80 1.00 1.20 1.40
Afterset Inserts 14.50 36.25 0.10 0.12 0.15 0.17
Cap 2.96 7.40 0.05 0.06 0.07 0.08
Marker Cap 5.86 14.65 0.08 0.10 0.12 0.14
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
8-11 COPYRIGHT © 1996-2020 by ELECTRICAL RESOURCES, INC.