Page 285 - Electrical Price & Labor Units Guide
P. 285
05-24-21
180-1
CARLON PVC WIREWAY - 2”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
10’ Section 17011 126.74 343.32 0.40 0.50 0.60 0.70
Flat Cross EGFCJ 78.02 199.02 0.30 0.38 0.45 0.53
90 Dg Flat Cover EGLFJ 11.85 30.24 0.20 0.25 0.30 0.35
90 Dg Ext Cover EGLEJ 11.96 30.51 0.20 0.25 0.30 0.35
90 Dg Int Cover EGLIJ 10.54 26.90 0.20 0.25 0.30 0.35
Tee Flat Cover EGTFJ 14.17 36.16 0.25 0.31 0.38 0.44
Tee Ext Cover EGTEJ 103.32 263.56 0.25 0.31 0.38 0.44
Flange EGFJ 15.76 40.21 0.05 0.06 0.07 0.08
Stop End EGSEJ 26.86 68.52 0.05 0.06 0.07 0.08
Ext Coupling EGCEJ 9.30 23.73 0.10 0.12 0.15 0.17
Internal Coupling EGCIJ 2.88 7.34 0.10 0.12 0.15 0.17
Push Rivets EGPR 0.44 1.13 0.01 0.02 0.03 0.04
Hangers EGSBJ 15.38 39.24 0.10 0.12 0.15 0.17
CARLON PVC WIREWAY - 3”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
10’ Section 17013 133.35 340.01 0.40 0.50 0.60 0.70
Flat Cross EGFCL 83.15 212.11 0.30 0.38 0.45 0.53
90 Dg Flat Cover EGLFL 12.57 32.04 0.20 0.25 0.30 0.35
90 Dg Ext Cover EGLEL 90.59 230.97 0.20 0.25 0.30 0.35
90 Dg Int Cover EGLIL 91.91 234.33 0.20 0.25 0.30 0.35
Tee Flat Cover EGTFL 14.23 36.29 0.25 0.31 0.38 0.44
Tee Ext Cover EGTEL 106.71 272.22 0.25 0.31 0.38 0.44
Flange EGFL 16.62 42.38 0.05 0.06 0.07 0.08
Stop End EGSEL 29.79 75.95 0.05 0.06 0.07 0.08
Ext Coupling EGCEL 8.32 21.13 0.10 0.12 0.15 0.17
Push Rivets EGPR 0.44 1.13 0.01 0.02 0.03 0.04
Hangers EGSBL 16.10 41.07 0.10 0.12 0.15 0.17
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
11-21 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.