Page 287 - Electrical Price & Labor Units Guide
P. 287
05-24-21
180-3
CARLON PVC LAY-IN TROUGHS - 2” x 2”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
1’ Trough 18111 57.84 147.47 0.20 0.25 0.30 0.35
2’ Trough 18211 68.77 175.43 0.20 0.25 0.30 0.35
3’ Trough 18311 83.65 213.39 0.25 0.31 0.38 0.44
4’ Trough 18411 115.46 294.53 0.25 0.31 0.38 0.44
5’ Trough 18511 132.53 338.08 0.30 0.38 0.45 0.53
6’ Trough 18611 149.30 380.88 0.30 0.38 0.45 0.53
10’ Trough 18011 150.85 $384.83 0.40 0.50 0.60 0.70
CARLON PVC LAY-IN TROUGHS - 3” x 3”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
1’ Trough 18113 61.41 156.65 0.20 0.25 0.30 0.35
2’ Trough 18213 73.17 186.67 0.20 0.25 0.30 0.35
3’ Trough 18313 88.86 226.68 0.25 0.31 0.38 0.44
4’ Trough 18413 109.17 278.50 0.25 0.31 0.38 0.44
5’ Trough 18513 128.07 326.72 0.30 0.38 0.45 0.53
6’ Trough 18613 171.17 436.67 0.30 0.38 0.45 0.53
10’ Trough 18013 190.83 486.81 0.40 0.50 0.60 0.70
CARLON PVC LAY-IN TROUGHS - 4” x 4”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
1’ Trough 18115 75.96 193.78 0.25 0.31 0.38 0.44
2’ Trough 18215 121.50 309.94 0.25 0.31 0.38 0.44
3’ Trough 18315 121.79 310.70 0.30 0.38 0.45 0.53
4’ Trough 18415 146.15 372.83 0.30 0.38 0.45 0.53
5’ Trough 18515 166.84 425.60 0.35 0.44 0.53 0.61
6’ Trough 18615 210.01 535.73 0.35 0.44 0.53 0.61
10’ Trough 18015 295.99 755.07 0.50 0.63 0.75 0.88
CARLON PVC LAY-IN TROUGHS - 6” x 6”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
1’ Trough 18117 167.07 426.19 0.30 0.38 0.45 0.53
2’ Trough 18217 207.58 529.55 0.30 0.38 0.45 0.53
3’ Trough 18317 239.71 611.50 0.35 0.44 0.53 0.61
4’ Trough 18417 255.90 652.80 0.35 0.44 0.53 0.61
5’ Trough 18517 279.39 712.73 0.40 0.50 0.60 0.70
6’ Trough 18617 369.66 943.01 0.40 0.50 0.60 0.70
10’ Trough 18017 450.64 1,149.59 0.60 0.75 0.90 1.05
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
11-23 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.