Page 286 - Electrical Price & Labor Units Guide
P. 286
05-24-21
180-2
CARLON PVC WIREWAY - 4”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
10’ Section 17015 153.38 391.27 0.45 0.56 0.67 0.79
Flat Cross EGFCN 146.61 373.80 0.35 0.44 0.53 0.61
90 Dg Flat Cover EGLFN 84.57 215.73 0.25 0.31 0.38 0.44
90 Dg Ext Cover EGLEN 96.73 246.75 0.25 0.31 0.38 0.44
90 Dg Int Cover EGLIN 114.78 292.80 0.25 0.31 0.38 0.44
Tee Flat Cover EGTFN 112.48 286.94 0.30 0.38 0.45 0.53
Tee Ext Cover EGTEN 114.03 290.89 0.30 0.38 0.45 0.53
Flange EGFN 17.94 45.76 0.05 0.06 0.07 0.08
Stop End EGSEN 33.23 84.78 0.05 0.06 0.07 0.08
Ext Coupling EGCEN 10.85 27.67 0.10 0.12 0.15 0.17
Internal Coupling EGCIN 10.59 27.02 0.10 0.12 0.15 0.17
Push Rivets EGPR 0.44 1.13 0.01 0.02 0.03 0.04
Hangers EGSBN 16.63 42.42 0.10 0.12 0.15 0.17
CARLON PVC WIREWAY - 6”
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
10’ Section 17017 263.58 672.41 0.50 0.63 0.75 0.88
Flat Cross EGFCR 225.93 576.36 0.40 0.50 0.60 0.70
90 Dg Flat Cover EGLFR 123.74 315.66 0.30 0.38 0.45 0.53
90 Dg Ext Cover EGLER 148.37 378.49 0.30 0.38 0.45 0.53
90 Dg Int Cover EGLIR 161.90 413.01 0.30 0.38 0.45 0.53
Tee Flat Cover EGTFR 168.89 430.34 0.35 0.44 0.53 0.61
Tee Ext Cover EGTER 151.37 386.14 0.35 0.44 0.53 0.61
Flange EGFR 20.91 53.34 0.05 0.06 0.07 0.08
Stop End EGSER 51.90 131.37 0.05 0.06 0.07 0.08
Ext Coupling EGCER 41.13 104.93 0.10 0.12 0.15 0.17
Push Rivets EGPR 0.44 1.13 0.01 0.02 0.03 0.04
Hangers EGSBR 19.61 50.02 0.10 0.12 0.15 0.17
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
11-22 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.