Page 35 - Electrical Price & Labor Units Guide
P. 35

03-15-21
                                                                                                                 10-5
                                                    CONDUIT PIPE GALVANIZED RIGID STEEL NIPPLES

                                                                       Average        Suggested   LABOR   HOURS
                                     Description             Cost        Resale     (0-6’)   (6-10’)  (10-15’)  (15-20’)
                                    1/2” x 1-1/2”             0.95         3.40      0.10     0.13     0.15     0.18
                                    1/2” x 2”                 1.08         3.85      0.10     0.13     0.15     0.18
                                    1/2” x 2-1/2”             1.17         4.15      0.10     0.13     0.15     0.18
                                    1/2” x 3”                 1.27         4.50      0.10     0.13     0.15     0.18
                                    1/2” x 3-1/2”             1.39         4.90      0.10     0.13     0.15     0.18
                                    1/2” x 4”                 1.50         5.35       0.10     0.13     0.15     0.18
                                    1/2” x 5”                 1.68         5.95      0.10     0.13     0.15     0.18
                                      1/2” x 6”               2.01         7.10       0.10     0.13     0.15     0.18
                                      1/2” x 8”               3.50        12.50       0.10     0.13     0.15     0.18
                                      1/2” x 10”              4.01        14.15       0.10     0.13     0.15     0.18
                                      1/2” x 12”              4.62        16.30       0.10     0.13     0.15     0.18

                                    3/4” x 1-1/2”             1.04         3.65      0.10     0.13     0.15     0.18
                                    3/4” x 2”                 1.22         4.30      0.10     0.13     0.15     0.18
                                    3/4” x 2-1/2”             1.36         4.80      0.10     0.13     0.15     0.18
                                    3/4” x 3”                 1.48         5.25      0.10     0.13     0.15     0.18
                                    3/4” x 3-1/2”             1.54         5.50      0.10     0.13     0.15     0.18
                                      3/4” x 4”               1.75         6.25       0.10     0.13     0.15     0.18
                                    3/4” x 5”                 2.01         7.10      0.10     0.13     0.15     0.18
                                      3/4” x 6”               2.19         8.35       0.10     0.13     0.15     0.18
                                      3/4” x 8”               3.62        16.75       0.10     0.13     0.15     0.18
                                      3/4” x 10”              4.66        17.50       0.10     0.13     0.15     0.18
                                      3/4” x 12”              5.23        18.50       0.10     0.13     0.15     0.18
                                    1” x 2”                   1.70         5.50      0.10     0.13     0.15     0.18
                                    1” x 2-1/2”               1.85         6.00      0.10     0.13     0.15     0.18
                                    1” x 3”                   2.06         7.25      0.10     0.13     0.15     0.18
                                    1” x 3-1/2”               2.34         8.25      0.10     0.13     0.15     0.18
                                      1” x 4”                 2.51         8.90       0.10     0.13     0.15     0.18
                                    1” x 5”                   2.85        10.00      0.10     0.13     0.15     0.18
                                      1” x 6”                 3.38        11.00       0.10     0.13     0.15     0.18
                                      1” x 8”                 4.91        17.50       0.10     0.13     0.15     0.18
                                      1” x 10”                6.34        22.50       0.10     0.13     0.15     0.18
                                      1” x 12”                7.00        25.50       0.10     0.13     0.15     0.18
                                    1-1/4” x 2”               2.17         7.65      0.15     0.19     0.23     0.26
                                    1-1/4” x 2-1/2”           2.37         8.50      0.15     0.19     0.23     0.26
                                    1-1/4” x 3”               2.56         9.00      0.15     0.19     0.23     0.26
                                      1-1/4” x 4”             3.08        11.00       0.15     0.19     0.23     0.26
                                    1-1/4” x 5”               3.57        12.75      0.15     0.19     0.23     0.26
                                      1-1/4” x 6”             4.01        14.25       0.15     0.19     0.23     0.26
                                      1-1/4” x 8”             6.57        23.25       0.15     0.19     0.23     0.26
                                      1-1/4” x 10”            8.27        29.25       0.15     0.19     0.23     0.26
                                      1-1/4” x 12”            9.31        34.00       0.15     0.19     0.23     0.26
                                    1-1/2” x 2”               2.57         9.00      0.15     0.19     0.23     0.26
                                    1-1/2” x 2-1/2”           2.90        10.25      0.15     0.19     0.23     0.26
                                    1-1/2” x 3”               3.12        11.00      0.15     0.19     0.23     0.26
                                      1-1/2” x 4”             3.90        13.75       0.15     0.19     0.23     0.26
                                    1-1/2” x 5”               4.38        15.50      0.15     0.19     0.23     0.26
                                      1-1/2” x 6”             5.38        19.00       0.15     0.19     0.23     0.26
                                      1-1/2” x 8”             8.23        29.00       0.15     0.19     0.23     0.26
                                      1-1/2” x 10”            9.90        35.00       0.15     0.19     0.23     0.26
                                      1-1/2” x 12”           10.41        38.00       0.15     0.19     0.23     0.26












                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              1-5                               COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   30   31   32   33   34   35   36   37   38   39   40