Page 36 - Electrical Price & Labor Units Guide
P. 36

03-15-21
      10-6
                                            CONDUIT PIPE GALVANIZED RIGID STEEL NIPPLES

                                                                Average        Suggested   LABOR   HOURS
                              Description             Cost        Resale     (0-6’)   (6-10’)  (10-15’)  (15-20’)
                             2” x 2-1/2”               3.50        12.50      0.15     0.19     0.23     0.26
                             2” x 3”                   4.05        14.30      0.15     0.19     0.23     0.26
                             2” x 3-1/2”               4.61        16.25      0.15     0.19     0.23     0.26
                             2” x 4”                   5.09        18.00      0.15     0.19     0.23     0.26
                             2” x 5”                   5.94        21.00      0.15     0.19     0.23     0.26
                             2” x 6”                   6.79        24.00      0.15     0.19     0.23     0.26
                             2” x 8”                   9.80        34.50      0.15     0.19     0.23     0.26
                             2” x 10”                 11.73        41.50      0.15     0.19     0.23     0.26
                             2” x 12”                 14.91        47.25      0.15     0.19     0.23     0.26

                             2-1/2” x 3”               8.36        29.50      0.20     0.25     0.30     0.35
                             2-1/2” x 3-1/2”           9.88        35.00      0.20     0.25     0.30     0.35
                             2-1/2” x 4”              10.35        36.50      0.20     0.25     0.30     0.35
                             2-1/2” x 5”              12.23        43.25      0.20     0.25     0.30     0.35
                             2-1/2” x 6”              14.00        49.00       0.20     0.25     0.30     0.35
                               2-1/2” x 8”            18.26        64.50       0.20     0.25     0.30     0.35
                               2-1/2” x 10”           21.20        75.00       0.20     0.25     0.30     0.35
                               2-1/2” x 12”           23.82        87.00       0.20     0.25     0.30     0.35
                             3” x 3”                  10.28        34.25      0.20     0.25     0.30     0.35
                             3” x 3-1/2”              11.60        41.00      0.20     0.25     0.30     0.35
                             3” x 4”                  12.90        44.50      0.20     0.25     0.30     0.35
                             3” x 5”                  14.61        51.50      0.20     0.25     0.30     0.35
                               3” x 6”                17.27        59.00       0.20     0.25     0.30     0.35
                               3” x 8”                21.72        76.75       0.20     0.25     0.30     0.35
                               3” x 10”               25.66        90.50       0.20     0.25     0.30     0.35
                               3” x 12”               32.45       110.00       0.20     0.25     0.30     0.35

                             3-1/2” x 4”              14.30        54.00      0.20     0.25     0.30     0.35
                             3-1/2” x 5”              16.20        61.25      0.20     0.25     0.30     0.35
                               3-1/2” x 6”            18.51        70.00       0.20     0.25     0.30     0.35
                               3-1/2” x 8”            23.20        87.50       0.20     0.25     0.30     0.35
                               3-1/2” x 10”           28.06       106.00       0.20     0.25     0.30     0.35
                               3-1/2” x 12”           32.79       124.00       0.20     0.25     0.30     0.35
                             4” x 4”                  16.05        60.75      0.25     0.31     0.38     0.44
                             4” x 5”                  18.82        71.00      0.25     0.31     0.38     0.44
                             4” x 6”                  21.02        79.50      0.25     0.31     0.38     0.44
                               4” x 8”                26.20        99.00       0.25     0.31     0.38     0.44
                               4” x 10”               32.36       122.25       0.25     0.31     0.38     0.44
                               4” x 12”               35.89       145.50       0.25     0.31     0.38     0.44

                             5” x 5”                  36.57       138.00      0.25     0.31     0.38     0.44
                             5” x 6”                  39.76       150.00      0.25     0.31     0.38     0.44
                               5” x 8”                47.17       178.00       0.25     0.31     0.38     0.44
                               5” x 10”               55.37       209.00       0.25     0.31     0.38     0.44
                               5” x 12”               67.07       253.00       0.25     0.31     0.38     0.44

                             6” x 5”                  45.54       172.00      0.25     0.31     0.38     0.44
                             6” x 6”                  50.35       190.00      0.25     0.31     0.38     0.44
                               6” x 8”                58.83       222.00       0.25     0.31     0.38     0.44
                               6” x 10”               73.28       278.00       0.25     0.31     0.38     0.44
                               6” x 12”               81.42       308.00       0.25     0.31     0.38     0.44













                                                 MATERIAL PRICES AND LABOR UNITS ARE PER EACH
      NPG/NSG                   AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      1-6                               COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   31   32   33   34   35   36   37   38   39   40   41