Page 425 - Electrical Price & Labor Units Guide
P. 425
06-01-21
240-35
B-LINE TELEPHONE TERMINATION CABINETS - Nema 1 Surface
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
8 x 8 x 4 884 TCS 59.84 187.00 0.20 0.25 0.30 0.35
12 x 8 x 4 1284 TCS 89.92 281.00 0.25 0.30 0.40 0.45
10 x 10 x 4 10104 TCS 90.88 284.00 0.25 0.30 0.40 0.45
12 x 10 x 4 12104 TCS 104.00 325.00 0.25 0.30 0.40 0.45
12 x 12 x 4 12124 TCS 113.28 354.00 0.30 0.40 0.45 0.55
16 x 12 x 4 16124 TCS 132.80 415.00 0.30 0.40 0.45 0.55
18 x 12 x 4 18124 TCS 136.00 425.00 0.30 0.40 0.45 0.55
24 x 12 x 4 24124 TCS 148.80 465.00 0.30 0.40 0.45 0.55
18 x 15 x 4 18154 TCS 136.64 427.00 0.30 0.40 0.45 0.55
30 x 15 x 4 30154 TCS 224.00 700.00 0.40 0.50 0.60 0.70
18 x 18 x 4 18184 TCS 149.70 499.00 0.40 0.50 0.60 0.70
24 x 18 x 4 24184 TCS 195.30 651.00 0.40 0.50 0.60 0.70
30 x 18 x 4 30184 TCS 216.90 723.00 0.50 0.60 0.75 0.90
24 x 24 x 4 24244 TCS 218.97 811.00 0.50 0.60 0.75 0.90
30 x 24 x 4 30244 TCS 283.62 978.00 0.60 0.75 0.90 1.05
36 x 24 x 4 36244 TCS 307.53 1,139.00 0.60 0.75 0.90 1.05
48 x 24 x 4 48244 TCS 397.44 1,472.00 0.80 1.00 1.20 1.40
30 x 30 x 4 30304 TCS 316.98 1,174.00 0.60 0.75 0.90 1.05
36 x 30 x 4 36304 TCS 387.99 1,437.00 0.80 1.00 1.20 1.40
36 x 36 x 4 36364 TCS 427.44 1,644.00 0.80 1.00 1.20 1.40
48 x 36 x 4 48364 TCS 684.32 2,632.00 1.00 1.25 1.50 1.75
48 x 48 x 4 48484 TCS 915.46 3,521.00 1.20 1.50 1.80 2.10
12 x 8 x 6 1286 TCS 99.60 332.00 0.25 0.30 0.40 0.45
10 x 10 x 6 10106 TCS 99.60 332.00 0.30 0.40 0.45 0.50
12 x 10 x 6 12106 TCS 109.20 364.00 0.30 0.40 0.45 0.50
12 x 12 x 6 12126 TCS 121.98 406.00 0.35 0.45 0.50 0.60
16 x 12 x 6 16126 TCS 148.20 494.00 0.40 0.45 0.50 0.60
18 x 12 x 6 18126 TCS 155.40 518.00 0.40 0.50 0.60 0.70
24 x 12 x 6 24126 TCS 217.80 726.00 0.50 0.60 0.75 0.90
18 x 15 x 6 18156 TCS 161.40 538.00 0.45 0.55 0.70 0.90
30 x 15 x 6 30156 TCS 234.90 783.00 0.60 0.75 0.90 1.05
18 x 18 x 6 18186 TCS 150.93 559.00 0.50 0.60 0.75 0.90
24 x 18 x 6 24186 TCS 223.16 797.00 0.50 0.60 0.75 0.90
30 x 18 x 6 30186 TCS 235.20 840.00 0.60 0.75 0.90 1.05
24 x 24 x 6 24246 TCS 250.88 896.00 0.60 0.75 0.90 1.05
30 x 24 x 6 30246 TCS 278.46 1,071.00 0.80 1.00 1.20 1.40
36 x 24 x 6 36246 TCS 323.70 1,245.00 1.00 1.25 1.50 1.75
48 x 24 x 6 48246 TCS 434.72 1,672.00 1.20 1.50 1.80 2.10
30 x 30 x 6 30306 TCS 370.62 1,278.00 1.00 1.25 1.50 1.75
36 x 30 x 6 36306 TCS 404.56 1,556.00 1.20 1.50 1.80 2.10
36 x 36 x 6 36366 TCS 481.52 1,798.00 1.20 1.50 1.80 2.10
48 x 36 x 6 48366 TCS 717.12 2,988.00 1.40 1.75 2.10 2.45
48 x 48 x 6 48486 TCS 937.68 3,907.00 1.60 2.00 2.40 2.80
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18B-1 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.