Page 423 - Electrical Price & Labor Units Guide
P. 423

06-01-21
                                                                                                               240-19
                                                     B-LINE PANELS - For Nema 4, 12 & 13 Enclosurers

                                                                        Average      Suggested   LABOR   HOURS
                                         Size           Cat. No.    Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')
                                      6 x 4      AW64P         2.88        9.95      0.10     0.12     0.15     0.18
                                      4 x 4      AW66P         2.46       11.45      0.10     0.12     0.15     0.18
                                      8 x 6      AW86P         2.88       13.75      0.10     0.12     0.15     0.18
                                    12 x 6       AW126P        5.02       10.40      0.10     0.12     0.15     0.18
                                      8 x 8      AW88P         4.64       14.70      0.10     0.12     0.15     0.18
                                    10 x 8       AW108P        5.34       18.70      0.10     0.12     0.15     0.18
                                    14 x 8       AW148P        6.94       22.25      0.10     0.12     0.15     0.18
                                    10 x 10      AW1010P       6.30       20.00      0.10     0.12     0.15     0.18
                                    12 x 10      AW1210P       7.20       25.00      0.10     0.12     0.15     0.18
                                    16 x 10      AW1610P       9.12       32.35      0.10     0.12     0.15     0.18
                                    13 x 9       AW1612P      16.84       60.50      0.10     0.12     0.15     0.18
                                    17 x 9       AW2012P      19.52       74.00      0.10     0.12     0.15     0.18
                                    21 x 9       AW2412P      28.56       91.50      0.15     0.18     0.22     0.26
                                    12 x 12      AW1212P       8.43       28.00      0.10     0.12     0.15     0.18
                                    14 x 12      AW1412P       9.39       33.00      0.15     0.18     0.22     0.26
                                    16 x 14      AW1614P      12.38       44.00      0.15     0.18     0.22     0.26
                                    30 x 16      AW3016P      38.13      146.00      0.20     0.25     0.30     0.35
                                    13 x 13      AW1616P      20.76       78.00      0.15     0.18     0.22     0.26
                                    17 x 13      AW2016P      24.64       88.40      0.20     0.25     0.30     0.35
                                    21 x 13      AW2416P      28.56      109.00      0.20     0.25     0.30     0.35
                                    24 x 20      AW2420P      38.41      137.00      0.20     0.25     0.30     0.35
                                    30 x 20      AW3020P      46.21      165.00      0.20     0.25     0.30     0.35
                                    17 x 17      AW2020P      29.66      107.00      0.20     0.25     0.30     0.35
                                    24 x 20      AW2420P      38.41      137.00      0.30     0.37     0.45     0.52
                                    24 x 24      AW2424P      44.20      168.00      0.30     0.37     0.45     0.52
                                    30 x 24      AW3024P      54.05      205.00      0.30     0.37     0.45     0.52
                                    36 x 24      AW3624P      64.58      243.00      0.30     0.37     0.45     0.52
                                    42 x 24      AW4224P      77.97      270.00      0.30     0.37     0.45     0.52
                                    48 x 24      AW4824P      89.93      301.00      0.40     0.50     0.60     0.70
                                      9 x 21     AW2412P      28.56       91.50      0.20     0.25     0.30     0.35

                                    30 x 24      AW3024P      54.05      205.00      0.40     0.50     0.60     0.70
                                    30 x 30      AW3030P      76.05      250.00      0.40     0.50     0.60     0.70
                                    36 x 30      AW3630P      86.10      312.00      0.40     0.50     0.60     0.70
                                    42 x 30      AW4230P      98.53      348.00      0.40     0.50     0.60     0.70
                                    48 x 30      AW4830P     110.49      392.00      0.40     0.50     0.60     0.70
                                    72 x 30      AW7230P     159.89      567.00      0.60     0.75     0.90     1.05
                                    36 x 30      AW3630P      86.10      312.00      0.60     0.75     0.90     1.05
                                    36 x 36      AW3636P     100.93      380.00      0.60     0.75     0.90     1.05
                                    42 x 36      AW4236P     115.75      411.00      0.60     0.75     0.90     1.05
                                    48 x 36      AW4836P     130.58      433.00      0.60     0.75     0.90     1.05
                                    60 x 36      AW6036P     160.24      572.00      0.80     1.00     1.20     1.40
                                    72 x 36      AW7236P     189.41      702.00      0.80     1.00     1.20     1.40




















                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              18A-19                            COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   418   419   420   421   422   423   424   425   426   427   428