Page 421 - Electrical Price & Labor Units Guide
P. 421
06-01-21
240-17
B-LINE ENCLOSURES - Nema 12 & 13
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
12 x 24 x 6 12246-12 227.19 920.00 0.50 0.60 0.75 0.90
16 x 12 x 6 16126-12 196.26 812.00 0.40 0.50 0.60 0.70
16 x 16 x 6 16166-12 211.19 877.00 0.40 0.50 0.60 0.70
16 x 20 x 6 16206-12 233.06 944.00 0.50 0.60 0.75 0.90
20 x 12 x 6 20126-12 214.92 867.00 0.50 0.60 0.75 0.90
20 x 16 x 6 20166-12 226.12 942.00 0.50 0.60 0.75 0.90
20 x 20 x 6 20206-12 244.79 1,019.00 0.50 0.60 0.75 0.90
20 x 24 x 6 20246-12 269.32 1,098.00 0.60 0.75 0.90 1.05
24 x 12 x 6 24126-12 227.19 920.00 0.50 0.60 0.75 0.90
24 x 16 x 6 24166-12 248.52 1,009.00 0.60 0.75 0.90 1.05
24 x 20 x 6 24206-12 261.86 1,095.00 0.60 0.75 0.90 1.05
24 x 24 x 6 24246-12 282.65 1,184.00 0.60 0.75 0.90 1.05
30 x 16 x 6 30166-12 270.92 1,107.00 0.60 0.75 0.90 1.05
30 x 20 x 6 30206-12 296.52 1,214.00 0.80 1.00 1.20 1.40
30 x 24 x 6 30246-12 322.65 1,320.00 0.80 1.00 1.20 1.40
36 x 24 x 6 36246-12 353.58 1,182.00 1.00 1.25 1.50 1.75
36 x 30 x 6 36306-12 397.85 1,640.00 1.20 1.50 1.80 2.10
12 x 24 x 8 24128-12 239.46 974.00 0.50 0.60 0.75 0.90
16 x 12 x 8 16128-12 206.39 853.00 0.50 0.60 0.75 0.90
16 x 16 x 8 16168-12 222.39 924.00 0.50 0.60 0.75 0.90
16 x 20 x 8 16208-12 245.86 997.00 0.60 0.75 0.90 1.05
20 x 12 x 8 20128-12 225.59 914.00 0.50 0.60 0.75 0.90
20 x 16 x 8 20168-12 238.39 995.00 0.60 0.75 0.90 1.05
20 x 20 x 8 20208-12 258.12 1,078.00 0.60 0.75 0.90 1.05
20 x 24 x 8 20248-12 277.32 1,160.00 0.70 0.90 1.05 1.20
24 x 12 x 8 24128-12 239.46 974.00 0.70 0.90 1.05 1.20
24 x 16 x 8 24168-12 254.92 1,066.00 0.70 0.90 1.05 1.20
24 x 20 x 8 24208-12 277.32 1,160.00 0.70 0.90 1.05 1.20
24 x 24 x 8 24248-12 299.19 1,255.00 0.70 0.90 1.05 1.20
24 x 30 x 8 24308-12 331.72 1,396.00 0.80 1.00 1.20 1.40
30 x 20 x 8 30208-12 314.65 1,288.00 0.80 1.00 1.20 1.40
30 x 24 x 8 30248-12 331.72 1,396.00 0.80 1.00 1.20 1.40
30 x 30 x 8 30308-12 370.65 1,565.00 1.20 1.50 1.80 2.10
30 x 36 x 8 30368-12 421.31 1,738.00 1.20 1.50 1.80 2.10
36 x 24 x 8 36248-12 364.78 1,538.00 1.20 1.50 1.80 2.10
36 x 30 x 8 36308-12 409.58 1,733.00 1.20 1.50 1.80 2.10
36 x 36 x 8 36368-12 455.44 1,928.00 1.40 1.75 2.10 2.45
42 x 24 x 8 42248-12 409.05 1,685.00 1.20 1.50 1.80 2.10
42 x 30 x 8 42308-12 462.38 1,907.00 1.40 1.75 2.10 2.45
42 x 36 x 8 42368-12 515.71 2,129.00 1.60 2.00 2.40 2.80
48 x 24 x 8 48248-12 443.18 1,827.00 1.40 1.75 2.10 2.45
48 x 30 x 8 48308-12 502.37 2,076.00 1.60 2.00 2.40 2.80
48 x 36 x 8 48368-12 546.64 2,318.00 1.80 2.25 2.70 3.15
60 x 36 x 8 60368-12 657.56 2,717.00 2.40 3.00 3.60 4.20
16 x 12 x 10 161210-12 221.86 896.00 0.40 0.50 0.60 0.70
20 x 16 x 10 201610-12 250.66 1,048.00 0.60 0.75 0.90 1.05
20 x 20 x 10 202010-12 270.92 1,137.00 0.60 0.75 0.90 1.05
24 x 12 x 10 241210-12 252.79 1,027.00 0.60 0.75 0.90 1.05
24 x 20 x 10 242010-12 292.25 1,225.00 0.60 0.75 0.90 1.05
24 x 24 x 10 242410-12 315.19 1,326.00 0.80 1.00 1.20 1.40
30 x 20 x 10 302010-12 332.25 1,362.00 0.80 1.00 1.20 1.40
30 x 24 x 10 302410-12 350.38 1,476.00 1.00 1.25 1.50 1.75
36 x 24 x 10 362410-12 385.05 1,627.00 1.20 1.50 1.80 2.10
36 x 30 x 10 363010-12 432.51 1,830.00 1.40 1.75 2.10 2.45
42 x 30 x 10 423010-12 487.97 2,014.00 1.60 2.00 2.40 2.80
42 x 36 x 10 423610-12 542.90 2,245.00 1.80 2.25 2.70 3.15
48 x 30 x 10 483010-12 531.17 2,192.00 1.80 2.25 2.70 3.15
48 x 36 x 10 483610-12 575.97 2,442.00 2.20 2.75 3.30 3.85
60 x 36 x 10 603610-12 671.43 2,849.00 2.40 3.00 3.60 4.20
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18A-17 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.