Page 441 - Electrical Price & Labor Units Guide
P. 441
06-14-21
240-135
HOFFMAN ENCLOSURES - Nema 4X
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
16 x 12 x 6 A16H1206SSLP 497.05 1,803.00 0.40 0.50 0.60 0.70
16 x 20 x 6 A16H2006SSLP 606.27 2,197.00 0.50 0.63 0.75 0.88
16 x 16 x 6 A16H1606SSLP 550.27 2,000.00 0.40 0.50 0.60 0.70
20 x 16 x 6 A20H1606SSLP 606.27 2,197.00 0.50 0.63 0.75 0.88
20 x 20 x 6 A20H2006SSLP 668.75 2,426.00 0.50 0.63 0.75 0.88
24 x 20 x 6 A24H2006SSLP 730.77 2,657.00 0.60 0.75 0.90 1.05
16 x 12 x 8 A16H1208SSLP 359.70 1,308.00 0.50 0.63 0.75 0.88
20 x 24 x 8 A20H2408SSLP 785.84 2,856.00 0.60 0.75 0.90 1.05
24 x 20 x 8 A24H2008SSLP 785.84 2,856.00 0.70 0.88 1.05 1.23
24 x 24 x 8 A24H2408SSLP 864.52 3,141.00 0.70 0.88 1.05 1.23
24 x 30 x 8 A24H3008SSLP 982.07 3,568.00 0.80 1.00 1.20 1.40
30 x 20 x 8 A30H2008SSLP 889.51 3,231.00 0.80 1.00 1.20 1.40
30 x 24 x 8 A30H2408SSLP 982.07 3,569.00 0.80 1.00 1.20 1.40
30 x 30 x 8 S30H3008SSLP 1,119.52 4,067.00 0.80 1.00 1.20 1.40
36 x 24 x 8 A36H2408SSLP 1,097.52 3,991.00 0.90 1.13 1.35 1.58
36 x 30 x 8 A36H3008SSLP 1,259.28 4,574.00 0.90 1.13 1.35 1.58
42 x 36 x 8 A42H3608SSLP 1,577.23 5,734.00 1.40 1.75 2.10 2.45
48 x 36 x 8 A48H3608SSLP 1,737.36 6,319.00 1.60 2.00 2.40 2.80
20 x 16 x 10 A20H1610SSLP 692.82 2,516.00 0.60 0.75 0.90 1.05
24 x 20 x 10 A24H2010SSLP 840.91 3,053.00 0.70 0.88 1.05 1.23
36 x 30 x 12 A36H3012SSLP 1,418.95 4,860.00 1.40 1.75 2.10 2.45
36 x 30 x 16 A36H3016SSLP 1,577.23 4,860.00 1.60 2.00 2.40 2.80
48 x 36 x 16 A48H3616SSLP 2,143.69 7,801.00 2.40 3.00 3.60 4.20
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18-11 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.