Page 436 - Electrical Price & Labor Units Guide
P. 436

06-14-21
      240-130
                                                     HOFFMAN ENCLOSURES - Nema 4

                                                                Average        Suggested   LABOR   HOURS
                                 Size           Cat. No.   Cost    Resale    (0-6')   (6-10')  (10-15')  (15-20')

                               16 x 12 x 6      A16H12ALP     247.22   1,052.00     0.40     0.50     0.60     0.70
                             16 x 16 x 6   A16H16ALP   265.78     1,131.00    0.40     0.50     0.60     0.70
                               16 x 20 x 6       A16H20ALP     285.29   1,214.00     0.50     0.63     0.75     0.88
                               20 x 16 x 6       A20H16ALP    284.58   1,211.00     0.50     0.63     0.75     0.88
                             20 x 20 x 6   A20H20ALP   306.67     1,305.00    0.50     0.63     0.75     0.88
                             24 x 12 x 6   A24H12ALP   278.47     1,185.00    0.50     0.63     0.75     0.88
                             24 x 16 x 6   A24H16ALP   303.85     1,293.00    0.60     0.75     0.90     1.05
                             24 x 20 x 6   A24H20ALP   317.07     1,153.00    0.60     0.75     0.90     1.05
                               24 x 24 x 6       A24H24ALP     355.08   1,511.00     0.60     0.75     0.90     1.05
                               30 x 20 x 6       A30H20ALP    362.60   1,543.00     0.70     0.88     1.05     1.23
                             30 x 24 x 6   A30H24ALP   393.15     1,673.00    0.80     1.00     1.20     1.40
                               36 x 24 x 6      A36H24ALP       431.46   1,836.00     0.80     1.00     1.20     1.40
                               16 x 12 x 8      A16H12BLP   259.20   1,103.00     0.50     0.63     0.75     0.88
                             20 x 20 x 8      A20H20BLP   323.59   1,377.00     0.60     0.75     0.90     1.05
                             20 x 16 x 8   A20H16BLP   299.86     1,276.00    0.60     0.75     0.90     1.05
                             20 x 20 x 8   A20H20BLP   323.59     1,377.00    0.60     0.75     0.90     1.05
                             20 x 24 x 8   A20H24BLP   348.27     1,482.00    0.60     0.75     0.90     1.05
                               24 x 20 x 8      A24H20BLP       347.33   1,478.00     0.70     0.88     1.05     1.23
                               24 x 24 x 8       A24H24BLP   374.59   1,594.00     0.70     0.88     1.05     1.23
                               24 x 30 x 8      A24H30BLP       416.18   1,771.00     0.80     1.00     1.20     1.40
                             30 x 20 x 8   A30H20BLP   383.99     1,634.00    0.80     1.00     1.20     1.40
                               30 x 24 x 8      A30H24BLP      415.24   1,767.00     0.80     1.00     1.20     1.40
                             30 x 30 x 8   A30H30BLP   463.89     1,974.00    0.80     1.00     1.20     1.40
                               36 x 24 x 8      A36H24BLP      456.13   1,941.00     0.90     1.13     1.35     1.58
                               36 x 30 x 8        A36H30BLP    512.06   2,179.00     0.90     1.13     1.35     1.58
                               42 x 30 x 8      A42H30BLP   543.40   1,976.00     1.40     1.75     2.10     2.45
                             42 x 36 x 8   A42H36BLP   561.65     2,390.00    1.40     1.75     2.10     2.45
                             48 x 36 x 8   A48H36BLP   681.50     2,900.00    1.60     2.00     2.40     2.80
                             60 x 36 x 8   A60H36BLP   793.83     3,378.00    2.40     3.00     3.60     4.20
                             20 x 16 x 10   A20H16CLP   315.13    1,341.00    0.60     0.75     0.90     1.05
                             24 x 20 x 10   A24H20CLP   366.13    1,558.00    0.70     0.88     1.05     1.23
                             30 x 24 x 10   A30H24CLP   438.27    1,865.00    1.00     1.25     1.50     1.75
                             36 x 30 x 10   A36H30CLP   540.26    2,299.00    1.40     1.75     2.10     2.45
                             48 x 30 x 10   A48H30CLP   643.19    2,737.00    1.80     2.25     2.70     3.15
                             48 x 36 x 10   A48H36CLP   717.22    3,052.00    2.20     2.75     3.30     3.85
                             60 x 36 x 10   A60H36CLP   834.48    3,551.00    2.40     3.00     3.60     4.20

                             30 x 24 x 12   A30H24DLP   461.30    1,963.00    1.00     1.25     1.50     1.75
                             36 x 30 x 12   A36H30DLP   568.23    2,418.00    2.20     2.75     3.30     3.85
                             48 x 36 x 12   A48H36DLP   751.76    3,199.00    2.20     2.75     3.30     3.85
                             36 x 30 x 16   A36H30FLP   624.39    2,657.00    1.60     2.00     2.40     2.80
                             48 x 36 x 16   A48H36FLP   823.20    3,503.00    2.40     3.00     3.60     4.20
























                                                 MATERIAL PRICES AND LABOR UNITS ARE PER EACH
      NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      18-6                               COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   431   432   433   434   435   436   437   438   439   440   441