Page 439 - Electrical Price & Labor Units Guide
P. 439

06-14-21
                                                                                                             240-133
                                                   HOFFMAN PANELS - For Nema 4, 12 & 13 Enclosurers

                                                                        Average      Suggested   LABOR   HOURS
                                         Size           Cat. No.    Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')
                                      6 x 4       A6P4         2.88       13.75      0.10     0.12     0.15     0.18
                                      4 x 4       A4P4         2.46       11.45      0.10     0.12     0.15     0.18
                                      8 x 6       A8P6         3.95       13.75      0.10     0.12     0.15     0.18
                                    12 x 6        A12P6        5.02       10.40      0.10     0.12     0.15     0.18
                                      8 x 8       A8P8         4.64       14.70      0.10     0.12     0.15     0.18
                                    10 x 8        A10P8        5.34       18.70      0.10     0.12     0.15     0.18
                                    14 x 8        A14P8        6.94       22.25      0.10     0.12     0.15     0.18

                                    10 x 10       A10P10       6.30       20.00      0.10     0.12     0.15     0.18
                                    12 x 10       A12P10       7.20       25.00      0.10     0.12     0.15     0.18
                                    16 x 10       A16P10       9.12       32.35      0.10     0.12     0.15     0.18
                                    13 x 9        A16P12       1.84       60.50      0.10     0.12     0.15     0.18
                                    17 x 9        A20P12      19.52       74.00      0.10     0.12     0.15     0.18
                                    21 x 9        A24P16      28.56       91.50      0.15     0.18     0.22     0.26
                                    12 x 12       A12P12       8.43       28.00      0.10     0.12     0.15     0.18
                                    14 x 12       A14P12       9.39       33.00      0.15     0.18     0.22     0.26
                                    16 x 14       A16P14      12.38       44.00      0.15     0.18     0.22     0.26
                                    30 x 16       A30P16      38.13      146.00      0.20     0.25     0.30     0.35
                                    13 x 13       A16P16      20.76       78.00      0.15     0.18     0.22     0.26
                                    17 x 13       A20P16      24.64       88.40      0.20     0.25     0.30     0.35
                                    21 x 13       A24P16      28.56      109.00      0.20     0.25     0.30     0.35

                                    24 x 20       A24P20      38.41      137.00      0.20     0.25     0.30     0.35
                                    30 x 20       A30P20      46.21      165.00      0.20     0.25     0.30     0.35
                                    17 x 17       A20P20      29.66      107.00      0.20     0.25     0.30     0.35
                                    24 x 20       A24P20      38.41      137.00      0.30     0.37     0.45     0.52
                                    24 x 24       A24P24      44.20      168.00      0.30     0.37     0.45     0.52
                                    30 x 24       A30P24      54.05      205.00      0.30     0.37     0.45     0.52
                                    36 x 24       A36P24      64.58      243.00      0.30     0.37     0.45     0.52
                                    42 x 24       A42P24      77.97      270.00      0.30     0.37     0.45     0.52
                                    48 x 24       A48P24      89.93      301.00      0.40     0.50     0.60     0.70
                                      9 x 21      A24P16      28.56       91.50      0.20     0.25     0.30     0.35
                                    30 x 24       A30P24      54.05      205.00      0.40     0.50     0.60     0.70
                                    30 x 30       A30P30      76.05      250.00      0.40     0.50     0.60     0.70
                                    36 x 30       A36P30      86.10      312.00      0.40     0.50     0.60     0.70
                                    42 x 30       A42P30      98.53      348.00      0.40     0.50     0.60     0.70
                                    48 x 30       A48P30     110.49      392.00      0.40     0.50     0.60     0.70
                                    72 x 30       A72P30     159.89      567.00      0.60     0.75     0.90     1.05
                                    36 x 30       A36P30      86.10      312.00      0.60     0.75     0.90     1.05
                                    36 x 36       A36P36     100.93      380.00      0.60     0.75     0.90     1.05
                                    42 x 36       A42P36     115.75      411.00      0.60     0.75     0.90     1.05
                                    48 x 36       A48P36     130.58      433.00      0.60     0.75     0.90     1.05
                                    60 x 36       A60P36     160.24      572.00      0.80     1.00     1.20     1.40
                                    72 x 36       A72P36     189.41      702.00      0.80     1.00     1.20     1.40




















                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                      AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              18-9                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   434   435   436   437   438   439   440   441   442   443   444