Page 216 - Electrical Price & Labor Units Guide
P. 216
05-11-20
100-2
SITE WORK - Re-Bar
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
#3 0.45 0.90 0.01 0.01 0.01 0.02
#4 0.54 1.08 0.01 0.01 0.01 0.02
#5 0.75 1.50 0.01 0.01 0.01 0.02
#6 0.99 1.98 0.02 0.03 0.03 0.03
#7 1.20 2.40 0.02 0.03 0.03 0.03
#10 2.01 4.14 0.02 0.03 0.03 0.03
SITE WORK - Chasing Concrete
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale LOW MED HIGH X-HIGH
6" x 12" 10.78 19.60 0.40 0.50 0.60 0.70
6" x 18" 12.87 23.40 0.60 0.75 0.90 1.05
SITE WORK - Hole Digging
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
12" x 24" 0.00 0.00 1.00 1.25 1.50 1.75
18" x 36" 0.00 0.00 1.50 1.88 2.25 2.63
18" x 48" 0.00 0.00 2.00 2.50 3.00 3.50
18" x 60" 0.00 0.00 2.75 3.44 4.13 4.81
24" x 48" 0.00 0.00 2.50 3.13 3.75 4.38
24" x 60" 0.00 0.00 3.00 3.75 4.50 5.25
24" x 72" 0.00 0.00 3.50 4.38 5.25 6.13
SITE WORK - Miscellaneous
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
Tie Wire 0.04 0.10 0.01 0.01 0.01 0.02
Color Concrete 12.84 17.85 0.00 0.00 0.00 0.00
Cubic Yard of Sand 24.93 27.00 1.00 1.25 1.50 1.75
Cubic Yard of Gravel 46.08 54.00 0.50 0.63 0.75 0.88
Auger Base Hole 106.80 135.00 1.00 1.25 1.50 1.75
Marker Tape 0.10 0.30 0.01 0.01 0.01 0.02
Hand Tamper 0.00 0.00 0.20 0.25 0.30 0.35
Machine Tamper 1.84 1.20 0.08 0.10 0.12 0.14
MATERIAL PRICES AND LABOR UNITS FOR RE-BAR AND CHASING CONCRETE ARE PER FOOT
MATERIAL PRICES AND LABOR UNITS FOR HOLE DIGGING AND MISCELLANEOUS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
8-2 COPYRIGHT © 1996-2020 by ELECTRICAL RESOURCES, INC.