Page 221 - Electrical Price & Labor Units Guide
P. 221
03-09-20
110-1
STANDARD UNDERFLOOR DUCT
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
Blank Standard Duct 3.64 9.10 0.02 0.03 0.04 0.05
7/8" Insert Duct 4.62 11.55 0.02 0.03 0.04 0.05
1-3/8" Insert Duct 4.62 11.55 0.02 0.03 0.04 0.05
1-7/8" Insert Duct 4.62 11.55 0.02 0.03 0.04 0.05
2-3/8" Insert Duct 4.62 11.55 0.02 0.03 0.04 0.05
2-7/8" Insert Duct 4.62 11.55 0.02 0.03 0.04 0.05
3-3/8" Insert Duct 4.62 11.55 0.02 0.03 0.04 0.05
STANDARD UNDERFLOOR DUCT ACCESSORIES
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
Box & Duct Plug 3.36 8.40 0.08 0.10 0.12 0.14
Sleeve Coupling 9.10 22.75 0.25 0.31 0.38 0.44
Expansion Coupling 30.10 75.25 0.25 0.31 0.38 0.44
Sealer 2.50 6.25 0.00 0.00 0.00 0.00
Leveling Legs 2.50 6.25 0.04 0.05 0.06 0.07
Vertical Elbow 24.06 60.15 0.25 0.31 0.38 0.44
Offset Elbow 24.06 60.15 0.25 0.31 0.38 0.44
Horizontal 90 60.64 151.60 0.25 0.31 0.38 0.44
HorizontalAdjustable El 24.06 60.15 0.25 0.31 0.38 0.44
Vertical Adjustable 15.16 37.90 0.25 0.31 0.38 0.44
Horizontal 45 24.06 60.15 0.25 0.31 0.38 0.44
Cabinet Connector 18.12 45.30 1.00 1.25 1.50 1.75
Y-Take Off 44.00 110.00 0.35 0.44 0.52 0.61
Marker Screw 0.24 0.60 0.05 0.06 0.07 0.08
Washer 0.24 0.60 0.02 0.03 0.04 0.05
STANDARD UNDERFLOOR DUCT CONDUIT ADAPTERS
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
2" Adapter 18.12 45.30 0.15 0.19 0.23 0.26
1-1/4" Adapter 18.12 45.30 0.15 0.19 0.23 0.26
(2) 1-1/4" Adapter 18.12 45.30 0.15 0.19 0.23 0.26
1/2" Adapter 18.12 45.30 0.15 0.19 0.23 0.26
3/4" Adapter 18.12 45.30 0.15 0.19 0.23 0.26
1" Adapter 18.12 45.30 0.15 0.19 0.23 0.26
STANDARD UNDERFLOOR DUCT INSERT TO CONDUIT ADAPTERS
Average Suggested LABOR HOURS
Description Cost Resale LOW MED HIGH X-HIGH
1/2" 12.12 30.30 0.15 0.19 0.23 0.26
3/4" 12.12 30.30 0.15 0.19 0.23 0.26
1" 12.12 30.30 0.15 0.19 0.23 0.26
1-1/4" 12.12 30.30 0.15 0.19 0.23 0.26
2" IPS - 1/2" 8.90 22.25 0.05 0.06 0.07 0.08
2" IPS - 3/4" 8.90 22.25 0.05 0.06 0.07 0.08
2" IPS - 1" 8.90 22.25 0.05 0.06 0.07 0.08
2" IPS - 1-1/4" 8.90 22.25 0.05 0.06 0.07 0.08
2" IPS - 1-1/2" 8.90 22.25 0.05 0.06 0.07 0.08
MATERIAL PRICES AND LABOR UNITS FOR UNDERFLOOR DUCT ARE PER FOOT
MATERIAL PRICES AND LABOR UNITS FOR UNDERFLOOR DUCT ACCESSORIES ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
8-7 COPYRIGHT © 1996-2020 by ELECTRICAL RESOURCES, INC.