Page 405 - Electrical Price & Labor Units Guide
P. 405
06-01-21
240-1
B-LINE SCREW COVER PULL BOXES - Painted with KO
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
6 x 6 x 3 663 SC 10.55 40.90 0.15 0.20 0.25 0.30
4 x 4 x 4 444 SC 7.02 27.05 0.15 0.20 0.25 0.30
6 x 4 x 4 464 SC 8.95 34.65 0.15 0.20 0.25 0.30
6 x 6 x 4 664 SC 10.04 38.35 0.15 0.20 0.25 0.30
8 x 6 x 4 864 SC 13.78 45.35 0.15 0.20 0.25 0.30
12 x 6 x 4 1264 SC 15.82 61.35 0.20 0.25 0.30 0.35
8 x 8 x 4 884 SC 11.87 51.75 0.20 0.25 0.30 0.35
10 x 8 x 4 1084 SC 15.80 60.70 0.20 0.25 0.30 0.35
10 x 10 x 4 10104 SC 18.15 68.10 0.25 0.30 0.40 0.45
12 x 10 x 4 12104 SC 20.30 78.75 0.25 0.30 0.40 0.45
12 x 12 x 4 12124 SC 23.31 87.50 0.30 0.40 0.45 0.55
16 x 12 x 4 12164 SC 28.35 124.00 0.30 0.40 0.45 0.55
18 x 12 x 4 18124 SC 31.40 120.00 0.30 0.40 0.45 0.55
24 x 12 x 4 24124 SC 44.22 172.00 0.30 0.40 0.45 0.55
18 x 15 x 4 18154 SC 38.80 151.00 0.30 0.40 0.45 0.55
16 x 16 x 4 16164 SC 33.12 148.00 0.30 0.40 0.45 0.55
18 x 18 x 4 18184 SC 35.75 156.00 0.40 0.50 0.60 0.70
24 x 18 x 4 24184 SC 61.37 268.00 0.40 0.50 0.60 0.70
30 x 18 x 4 30184 SC 85.68 336.00 0.50 0.60 0.75 0.90
24 x 24 x 4 24244 SC 86.19 338.00 0.50 0.60 0.75 0.90
30 x 24 x 4 30244 SC 117.26 455.00 0.60 0.75 0.90 1.05
6 x 6 x 6 666 SC 12.13 45.50 0.20 0.25 0.30 0.35
8 x 6 x 6 866 SC 16.15 59.15 0.20 0.25 0.30 0.35
12 x 6 x 6 1266 SC 21.61 77.20 0.20 0.25 0.30 0.35
8 x 8 x 6 886 SC 16.55 62.15 0.25 0.30 0.40 0.45
10 x 8 x 6 1086 SC 19.97 77.60 0.25 0.30 0.40 0.45
12 x 8 x 6 1286 SC 24.83 88.70 0.25 0.30 0.40 0.45
10 x 10 x 6 10106 SC 18.46 80.70 0.30 0.40 0.45 0.50
12 x 10 x 6 12106 SC 25.76 100.00 0.30 0.40 0.45 0.50
12 x 12 x 6 12126 SC 27.34 102.00 0.35 0.45 0.50 0.60
16 x 12 x 6 16126 SC 35.42 138.00 0.40 0.45 0.50 0.60
18 x 12 x 6 18126 SC 34.67 140.00 0.40 0.50 0.60 0.70
24 x 12 x 6 24126 SC 49.84 201.00 0.50 0.60 0.75 0.90
18 x 15 x 6 18156 SC 41.16 166.00 0.45 0.55 0.70 0.90
16 x 16 x 6 16166 SC 34.99 153.00 0.40 0.55 0.70 0.90
18 x 18 x 6 18186 SC 41.77 183.00 0.50 0.60 0.75 0.90
24 x 18 x 6 24186 SC 76.29 294.00 0.50 0.60 0.75 0.90
30 x 18 x 6 30186 SC 96.34 372.00 0.60 0.75 0.90 1.05
24 x 24 x 6 24246 SC 86.19 370.00 0.60 0.75 0.90 1.05
30 x 24 x 6 30246 SC 126.21 488.00 0.80 1.00 1.20 1.40
36 x 24 x 6 36246 SC 147.11 568.00 1.00 1.25 1.50 1.75
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18A-1 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.