Page 407 - Electrical Price & Labor Units Guide
P. 407

06-01-21
                                                                                                                240-3
                                                   B-LINE SCREW COVER PULL BOXES - Painted no KO

                                                                        Average      Suggested   LABOR   HOURS
                                        Size           Cat. No.         Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')
                                    6 x 6 x 3   663 SC NK     10.04        40.90     0.15     0.20     0.25     0.30
                                    4 x 4 x 4   444 SC NK      7.02        27.05     0.15     0.20     0.25     0.30
                                    6 x 4 x 4         644 SC NK   8.58     34.65      0.15      0.20     0.25     0.30
                                      6 x  6 x 4        664 SC NK    8.23   37.75     0.15      0.20     0.25     0.30
                                      8 x  6 x 4       864 SC NK   11.16   45.35      0.15      0.20     0.25     0.30
                                    12 x 6 x 4   1264 SC NK   15.92        65.25     0.20     0.25     0.30     0.35
                                    8 x 8 x 4      884 SC NK   11.13       51.75      0.20      0.25     0.30     0.35
                                    10 x 8 x 4   1084 SC NK   14.88        60.70     0.20     0.25     0.30     0.35
                                    10 x 10 x 4     10104 SC NK   14.83    68.10      0.25      0.30     0.40     0.45
                                      12 x 10 x 4     12104 SC NK   19.31   78.75     0.25      0.30     0.40     0.45
                                    12 x 12 x 4   12124 SC NK   19.97      87.50      0.30      0.40     0.45     0.55
                                    16 x 12 x 4   16124 SC NK   26.88     124.00     0.30     0.40     0.45     0.55
                                    18 x 12 x 4   18124 SC NK   30.99     120.00     0.30     0.40     0.45     0.55
                                    24 x 12 x 4   24124 SC NK   44.22     172.00     0.30     0.40     0.45     0.55
                                    18 x 15 x 4   18154 SC NK   38.31     151.00     0.30     0.40     0.45     0.55
                                    16 x 16 x 4   16164 SC NK   38.03     148.00     0.30     0.40     0.45     0.55
                                    18 x 18 x 4   18184 SC NK   32.26     156.00     0.40     0.50     0.60     0.70
                                    24 x 18 x 4   24184 SC NK   62.62     268.00     0.40     0.50     0.60     0.70
                                    30 x 18 x 4   30184 SC NK   78.62     336.00     0.50     0.60     0.75     0.90
                                    24 x 24 x 4   24244 SC NK   78.65     338.00     0.50     0.60     0.75     0.90
                                    30 x 24 x 4   30244 SC NK   117.25    454.00     0.60     0.75     0.90     1.05
                                    30 x 30 x 4   30304 SC NK   140.80    547.00     0.60     0.75     0.90     1.05

                                      6 x 6 x 6        666 SC NK     9.33   45.50     0.20      0.25     0.30     0.35
                                    8 x 6 x 6   866 SC NK     14.51        59.15     0.20     0.25     0.30     0.35
                                    12 x 6 x 6       1266 SC NK   19.82    77.20
                                      8 x  8 x 6       886 SC NK   13.57   62.15      0.25      0.30     0.40     0.45
                                      10 x 8 x 6       1086 SC NK   18.97   77.60     0.25      0.30     0.40     0.45
                                    12 x 8 x 6       1286 SC NK   21.70    88.70     0.25     0.30     0.40     0.45
                                    10 x 10 x 6     10106 SC NK   17.62    80.70      0.30      0.40     0.45     0.50
                                      12 x 10 x 6     12106 SC NK   24.49   100.00     0.30     0.40     0.45     0.50
                                    12 x 12 x 6     12126 SC NK   22.14   103.00      0.35      0.45     0.50     0.60
                                    16 x 12 x 6   16126 SC NK   33.67     138.00     0.40     0.50     0.60     0.70
                                    18 x 12 x 6   18126 SC NK   34.14     140.00     0.40     0.50     0.60     0.70
                                    24 x 12 x 6   24126 SC NK   49.44     201.00     0.50     0.60     0.75     0.90
                                    18 x 15 x 6   18156 SC NK   40.83     166.00     0.45     0.55     0.70     0.90
                                    16 x 16 x 6   16166 SC NK   33.20     153.00     0.40     0.55     0.70     0.90
                                    18 x 18 x 6     18186 SC NK   39.70   183.00      0.50      0.60     0.75     0.90
                                      24 x 18 x 6     24186 SC NK   72.82   294.00     0.50     0.60     0.75     0.90
                                    30 x 18 x 6   30186 SC NK   91.88     372.00     0.60     0.75     0.90     1.05
                                    24 x 24 x 6     24246 SC NK   81.46   370.00      0.60      0.75     0.90     1.05
                                    30 x 24 x 6   30246 SC NK   119.60    488.00     0.80     1.00     1.20     1.40
                                    36 x 24 x 6   36246 SC NK   138.91    568.00     1.00     1.25     1.50     1.75
                                    30 x 30 x 6   30306 SC NK   138.91    568.00     1.00     1.25     1.50     1.75
                                    36 x 30 x 6   36306 SC NK   172.23    703.00     1.20     1.50     1.80     2.10
                                    36 x 36 x 6   36366 SC NK   181.30    878.00     1.20     1.50     1.80     2.10
                                    48 x 48 x 6   48486 SC NK   530.67   2,166.00    1.60     2.00     2.40     2.80






















                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              18A-3                             COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   402   403   404   405   406   407   408   409   410   411   412