Page 410 - Electrical Price & Labor Units Guide
P. 410

06-01-21
      240-6
                                           B-LINE SCREW COVER PULL BOXES - Nema 3R no KO

                                                                  Average     Suggested   LABOR   HOURS
                                 Size           Cat. No.          Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')

                             4 x 4 x 4   444 RTSC NK    12.83       50.90     0.15     0.20     0.25     0.30
                             6 x 4 x 4         644 RTSC NK   14.53   57.45     0.15     0.20     0.25     0.30
                               6 x 6 x 4         664 RTSC NK   16.11   63.85     0.15     0.20     0.25     0.30
                             8 x 6 x 4   864 RTSC N K   18.46       73.30     0.15     0.20     0.25     0.30
                               8 x 8 x 4      884 RTSC NK   21.24   84.30      0.20     0.25     0.30     0.35
                             10 x 8 x 4   1084 RTSC NK   23.93      95.25     0.20     0.25     0.30     0.35
                             12 x 8 x 4   1284 RTSC NK   26.89     107.00     0.20     0.25     0.30     0.35
                             10 x 10 x 4     10104 RTSC NK   27.22   108.00     0.25     0.30     0.40     0.45
                               12 x 10 x 4     12104 RTSC NK   30.94   123.00     0.25     0.30     0.40     0.45
                             12 x 12 x 4   12124 RTSC NK   34.19   136.00      0.30     0.40     0.45     0.55
                             16 x 12 x 4   16124 RTSC NK   45.86   182.00     0.30     0.40     0.45     0.55
                             18 x 18 x 4   18184 RTSC NK   71.11   278.00     0.40     0.50     0.60     0.70

                               6 x 6 x 6        666 RTSC NK   17.00   67.55     0.20     0.25     0.30     0.35
                             8 x 6 x 6   866 RTSC NK    21.26       84.35     0.20     0.25     0.30     0.35
                             8 x  8 x 6       886 RTSC NK   24.92   99.00      0.25     0.30     0.40     0.45
                               10 x 8 x 6   1086 RTSC NK   28.16   112.00     0.25      0.30     0.40     0.45
                             10 x 10 x 6     10106 RTSC NK   31.88   127.00     0.30     0.40     0.45     0.50
                               12 x 10 x 6     12106 RTSC NK   35.56   142.00     0.30     0.40     0.45     0.50
                             12 x 12 x 6     12126 RTSC NK   39.84   158.00     0.35     0.45     0.50     0.60
                             16 x 12 x 6   16126 RTSC NK   52.75   208.00     0.40     0.45     0.50     0.60
                             18 x 12 x 6   18126 RTSC NK   57.45   226.00     0.40     0.50     0.60     0.70
                             24 x 12 x 6   24126 RTSC NK   80.52   317.00     0.50     0.60     0.75     0.90
                             18 x 18 x 6     18186 RTSC NK   81.47   319.00     0.50     0.60     0.75     0.90
                               24 x 18 x 6     24186 RTSC NK   102.19   403.00     0.50     0.60     0.75     0.90
                             24 x 24 x 6     24246 RTSC NK   120.56   478.00     0.60     0.75     0.90     1.05
                             12 x 12 x 8   12128 RTSC NK   45.96   183.00     0.35     0.45     0.50     0.60
                             18 x 12 x 8   18128 RTSC NK   60.28   236.00     0.40     0.50     0.60     0.70
                             24 x 16 x 8   24168 RTSC NK   105.57   414.00    0.50     0.60     0.75     0.90
                             18 x 18 x 8   18188 RTSC NK   89.95   356.00     0.50     0.60     0.75     0.90
                             24 x 18 x 8   24188 RTSC NK   112.55   445.00    0.50     0.60     0.75     0.90
                             24 x 24 x 8   24248 RTSC NK   136.10   538.00    0.60     0.75     0.90     1.05

                             18 x 18 x 10  181810 RTSC NK   97.91   387.00    0.50     0.60     0.75     0.90
                             24 x 18 x 10  241810 RTSC NK   120.93   478.00   0.60     0.75     0.90     1.05
                             24 x 24 x 10  242410 RTSC NK   144.57   572.00   0.80     1.00     1.20     1.40
                             30 x 24 x 10  302410 RTSC NK   172.04   680.00   1.00     1.25     1.50     1.75
                             30 x 30 x 10  303010 RTSC NK   239.09   945.00   1.20     1.50     1.80     2.10

                             24 x 24 x 12  242412 RTSC NK   161.41   638.00   1.00     1.25     1.50     1.75
                             36 x 24 x 12  362412 RTSC NK   255.02   1,008.00   1.40   1.75     2.10     2.45
                             36 x 30 x 12  363012 RTSC NK   302.32   1,203.00   1.40   1.75     2.10     2.45
                             36 x 36 x 12  363612 RTSC NK   382.25   1,523.00   1.60   2.00     2.40     2.80


























                                                 MATERIAL PRICES AND LABOR UNITS ARE PER EACH
      NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
      18A-6                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   405   406   407   408   409   410   411   412   413   414   415