Page 409 - Electrical Price & Labor Units Guide
P. 409
06-01-21
240-5
B-LINE SCREW COVER PULL BOXES - Nema 3R with KO
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
4 x 4 x 4 444 RTSC 13.29 50.90 0.15 0.20 0.25 0.30
6 x 4 x 4 644 RTSC 14.51 57.45 0.15 0.20 0.25 0.30
6 x 6 x 4 664 RTSC 16.11 68.35 0.15 0.20 0.25 0.30
8 x 6 x 4 864 RTSC 18.46 73.30 0.15 0.20 0.25 0.30
8 x 8 x 4 884 RTSC 21.24 84.30 0.20 0.25 0.30 0.35
10 x 8 x 4 1084 RTSC 23.93 95.20 0.20 0.25 0.30 0.35
12 x 8 x 4 1284 RTSC 26.89 107.00 0.20 0.25 0.30 0.35
10 x 10 x 4 10104 RTSC 27.22 108.00 0.25 0.30 0.40 0.45
12 x 10 x 4 12104 RTSC 30.94 123.00 0.25 0.30 0.40 0.45
12 x 12 x 4 12124 RTSC 34.19 136.00 0.30 0.40 0.45 0.55
16 x 12 x 4 16124 RTSC 45.86 182.00 0.30 0.40 0.45 0.55
18 x 12 x 4 18124 RTSC 49.45 195.00 0.30 0.40 0.45 0.55
18 x 18 x 4 18184 RTSC 71.11 278.00 0.40 0.50 0.60 0.70
6 x 6 x 6 666 RTSC 17.00 67.50 0.20 0.25 0.30 0.35
8 x 6 x 6 866 RTSC 21.26 84.35 0.20 0.25 0.30 0.35
8 x 8 x 6 886 RTSC 24.92 99.00 0.25 0.30 0.40 0.45
10 x 8 x 6 1086 RTSC 28.16 112.00 0.25 0.30 0.40 0.45
12 x 8 x 6 1286 RTSC 31.41 125.00 0.25 0.30 0.40 0.45
10 x 10 x 6 10106 RTSC 31.88 127.00 0.30 0.40 0.45 0.50
12 x 10 x 6 12106 RTSC 35.56 142.00 0.30 0.40 0.45 0.50
12 x 12 x 6 12126 RTSC 39.84 158.00 0.35 0.45 0.50 0.60
16 x 12 x 6 16126 RTSC 52.75 208.00 0.40 0.45 0.50 0.60
18 x 12 x 6 18126 RTSC 57.45 226.00 0.40 0.50 0.60 0.70
24 x 12 x 6 24126 RTSC 80.53 317.00 0.50 0.60 0.75 0.90
18 x 18 x 6 18186 RTSC 81.47 319.00 0.50 0.60 0.75 0.90
24 x 18 x 6 24186 RTSC 102.19 403.00 0.50 0.60 0.75 0.90
24 x 24 x 6 24246 RTSC 120.56 478.00 0.60 0.75 0.90 1.05
12 x 12 x 8 12128 RTSC 45.96 183.00 0.35 0.45 0.50 0.60
18 x 12 x 8 18128 RTSC 60.28 236.00 0.40 0.50 0.60 0.70
24 x 16 x 8 24168 RTSC 104.54 414.00 0.50 0.60 0.75 0.90
18 x 18 x 8 18188 RTSC 89.95 356.00 0.50 0.60 0.75 0.90
24 x 18 x 8 24188 RTSC 112.55 445.00 0.50 0.60 0.75 0.90
24 x 24 x 8 24248 RTSC 136.10 538.00 0.60 0.75 0.90 1.05
18 x 12 x 10 181210 RTSC 70.84 280.00 0.50 0.60 0.75 0.90
18 x 18 x 10 181810 RTSC 97.95 387.00 0.50 0.60 0.75 0.90
24 x 18 x 10 241810 RTSC 121.03 478.00 0.60 0.75 0.90 1.05
24 x 24 x 10 242410 RTSC 144.57 572.00 0.80 1.00 1.20 1.40
30 x 24 x 10 302410 RTSC 170.94 680.00 1.00 1.25 1.50 1.75
24 x 24 x 12 242412 RTSC 161.05 638.00 1.00 1.25 1.50 1.75
36 x 24 x 12 362412 RTSC 254.02 1,008.00 1.40 1.75 2.10 2.45
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18A-5 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.