Page 431 - Electrical Price & Labor Units Guide
P. 431

06-14-21
                                                                                                             240-125
                                                     HOFFMAN SCREW COVER PULL BOXES - Painted

                                                                       Average        Suggested   LABOR   HOURS
                                         Size           Cat. No.       Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')
                                    4 x 4 x 4   ASE4X4X4      7.02        27.05      0.15     0.19     0.23     0.26
                                    6 x 4 x 4          ASE6X4X4   8.95    34.65       0.15     0.19     0.23     0.26
                                      6 x  6 x 4         ASE6X6X4    10.04   38.35     0.15     0.19     0.23     0.26
                                      8 x  6 x 4       ASE8X6X4       13.78   45.35     0.15     0.19     0.23     0.26
                                    8 x 8 x 4      ASE8X8X4        11.87   51.75      0.20     0.25     0.30     0.35
                                    10 x 8 x 4   ASE10X8X4    15.80       60.70      0.20     0.25     0.30     0.35
                                    10 x 10 x 4     ASE1010X4       18.15   68.10     0.25     0.31     0.38     0.44
                                    12 x 8 x 4   ASE12X8X4    16.29       64.40      0.20     0.25     0.30     0.35
                                      12 x 12 x 4   ASE12X12X4         23.31   87.50     0.30     0.38     0.45     0.53
                                    16 x 12 x 4   ASE16S12X4   28.35     124.00       0.30     0.38     0.45     0.53
                                    18 x 12 x 4   ASE18X12X4   31.40     120.00      0.30     0.38     0.45     0.53
                                    18 x 18 x 4   ASE18X18X4   35.75     156.00      0.40     0.50     0.60     0.70
                                    24 x 24 x 4   ASE24X24X4   86.19     338.00       0.50     0.63     0.75     0.88

                                      6 x  6 x 6        ASE6X6X6     12.13   45.50     0.20     0.25     0.30     0.35
                                      8 x  8 x 6       ASE8X8X6      16.55   59.15     0.25     0.31     0.38     0.44
                                      10 x 8 x 6   ASE10X8X6    19.97     77.60       0.25     0.31     0.38     0.44
                                    10 x 10 x 6     ASE10X10X6       18.46   80.70     0.30     0.38     0.45     0.53
                                      12 x 10 x 6      ASE12X10X6      25.76   100.00     0.30     0.38     0.45     0.53
                                    12 x 12 x 6      ASE12X12X6    27.34   102.00     0.35     0.44     0.53     0.61
                                    16 x 12 x 6      ASE16X12X6    35.42   138.00     0.40    0.50     0.60     0.70
                                    16 x 16 x 6      ASE16X16X6    34.99   153.00     0.40    0.50     0.60     0.70
                                    18 x 18 x 6      ASE18X18X6     41.77   183.00     0.50     0.63     0.75     0.88
                                      24 x 18 x 6     ASE24X18X6       76.29   294.00     0.50     0.63     0.75     0.88
                                    24 x 24 x 6     ASE24X24X6       86.19   370.00     0.60     0.75     0.90     1.05
                                    30 x 24 x 6   ASE30X24X6   126.21    488.00      0.80     1.00     1.20     1.40
                                    36 x 24 x 6   ASE36X24X6   147.11    568.00      1.00     1.25     1.50     1.75













































                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              18-1                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   426   427   428   429   430   431   432   433   434   435   436