Page 434 - Electrical Price & Labor Units Guide
P. 434
06-14-21
240-128
HOFFMAN RAINTIGHT SCREW COVER ENCLOSURES - Nema 3R
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
4 x 4 x 4 A4R44 13.29 50.90 0.15 0.19 0.23 0.26
6 x 6 x 4 A6R64 16.10 63.85 0.15 0.19 0.23 0.26
8 x 6 x 4 A8R64 18.46 73.30 0.20 0.25 0.30 0.35
8 x 8 x 4 A8R84 21.23 84.30 0.20 0.25 0.30 0.35
10 x 8 x 4 A10R84 23.92 95.20 0.25 0.31 0.38 0.44
10 x 10 x 4 A10R104 27.21 108.00 0.25 0.31 0.38 0.44
12 x 12 x 4 A12R124 34.18 136.00 0.30 0.38 0.45 0.53
18 x 18 x 4 A18R184 71.11 278.00 0.40 0.50 0.60 0.70
6 x 6 x 6 A6R66 17.00 67.50 0.20 0.25 0.30 0.35
8 x 8 x 6 A8R86 24.92 99.00 0.25 0.31 0.38 0.44
10 x 8 x 6 A10R86 28.15 112.00 0.30 0.38 0.45 0.53
10 x 10 x 6 A10R106 31.88 127.00 0.30 0.38 0.45 0.53
12 x 10 x 6 A12R106 35.56 142.00 0.35 0.44 0.53 0.61
12 x 12 x 6 A-2R126 39.83 158.00 0.35 0.44 0.53 0.61
16 x 12 x 6 A16R126 52.74 208.00 0.40 0.50 0.60 0.70
18 x 12 x 6 A18R126 57.45 266.00 0.45 0.56 0.67 0.79
18 x 18 x 6 A18R186 81.47 319.00 0.50 0.63 0.75 0.88
24 x 24 x 6 A24R246 120.55 478.00 0.60 0.75 0.90 1.05
12 x 12 x 8 A12R128 45.96 183.00 0.35 0.44 0.53 0.61
18 x 12 x 8 A18R128 60.28 236.00 0.50 0.63 0.75 0.88
18 x 18 x 8 A18R188 89.95 356.00 0.70 0.88 1.05 1.23
24 x 24 x 8 A24R248 136.10 538.00 0.80 1.00 1.20 1.40
30 x 24 x 8 A30R248 152.05 674.00 1.00 1.25 1.50 1.75
18 x 18 x10 A18R1810 97.95 387.00 0.50 0.63 0.75 0.88
24 x 18 x 10 A24R1810 121.03 478.00 0.60 0.75 0.90 1.05
24 x 24 x 10 A24R2410 144.57 572.00 0.80 1.00 1.20 1.40
30 x 24 x 10 A20R2410 170.94 680.00 1.00 1.25 1.50 1.75
24 x 24 x 12 A24R2412 161.05 638.00 1.00 1.25 1.50 1.75
36 x 24 x 12 A36R2412 254.01 1,008.00 1.40 1.75 2.10 2.45
36 x 30 x 12 A36R3012 302.32 1,271.00 1.40 1.75 2.10 2.45
36 x 36 x 12 A36R3612 382.85 1,511.00 1.60 2.00 2.40 2.80
36 x 36 x 16 A36R3616 300.44 1,399.00 1.40 1.75 2.10 2.45
48 x 36 x 16 A48R3616 503.40 2,686.00 2.20 2.75 3.30 3.85
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
18-4 COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.