Page 433 - Electrical Price & Labor Units Guide
P. 433

06-14-21
                                                                                                             240-127
                                                        HOFFMAN SMALL ENCLOSURES - Nema 1

                                                                       Average        Suggested   LABOR   HOURS
                                           Size            Cat. No.   Cost    Resale   (0-6')   (6-10')  (10-15')  (15-20')

                                      6 x 6 x 4           A6N64   28.04   114.00      0.20     0.25     0.30     0.35
                                      8 x 6 x 4           A8N64   30.59   124.00      0.20     0.25     0.30     0.35
                                      8 x 8 x 4       A8N84    33.97      138.00      0.25     0.31     0.38     0.44
                                      10 x 8 x 4     A10N84      37.23    150.00      0.25     0.31     0.38     0.44
                                    10 x 10 x 4   A10N104    41.08        165.00     0.30     0.38     0.45     0.53
                                      12 x 10 x 4     A12N104        44.94   181.00     0.30     0.38     0.45     0.53
                                    12 x 12 x 4   A12N124    49.42        198.00     0.35     0.44     0.53     0.61
                                      14 x 12 x 4       A14N124     54.59   216.00     0.35     0.44     0.53     0.61

                                    8 x 6 x 6     A8N66      38.22        134.00     0.35     0.44     0.53     0.61
                                      10 x 8 x 6        A10N86   42.16    173.00      0.35     0.44     0.53     0.61
                                    10 x 10 x 6   A10N106    46.59        216.00     0.35     0.44     0.53     0.61
                                    12 x 10 x 6   A12N106    51.29        206.00     0.35     0.44     0.53     0.61
                                      12 x 12 x 6        A12N126   56.47   225.00     0.35     0.44     0.53     0.61
                                      14 x 12 x 6       A14N126   61.64   245.00      0.35     0.44     0.53     0.61
                                    16 x 12 x 6   A16N126    66.36        415.00     0.40     0.50     0.60     0.70
                                    20 x 12 x 6   A20N126    76.24        518.00     0.40     0.50     0.60     0.70
                                    12 x 12 x 8   A12N128    63.06        251.00     0.40     0.50     0.60     0.70
                                    14 x 12 x 8   A14N128    68.71        484.00     0.40     0.50     0.60     0.70

                                                  HOFFMAN PANELS FOR SMALL NEMA 1 ENCLOSURES

                                                                       Average        Suggested   LABOR   HOURS
                                     Descripton      Cat. No.   Cost     Resale     (0-6')   (6-10')  (10-15')  (15-20')
                                    4.25 x 4.25           A6N6P      2.99   9.90      0.10     0.13     0.15     0.18
                                    6.25 x 4.25   A8N6P       3.59        11.70       0.10     0.13     0.15     0.18
                                    6.25 x 6.25             A8N8P   4.11   13.70      0.10     0.13     0.15     0.18
                                    8.25 x 6.25         A10N8P     4.87   16.30       0.10     0.13     0.15     0.18
                                    8.25 x 8.25          A10N10P    5.62   18.75      0.10     0.13     0.15     0.18
                                    10.25 x 8.25           A12N10P    6.53   22.10     0.10     0.13     0.15     0.18
                                    10.25 x 10.25         A12N12P    7.76   26.65     0.10     0.13     0.15     0.18
                                    12.25 x 10.25   A14N12P   8.67        29.10      0.10     0.13     0.15     0.18
                                    14.25 x 10.25   A16N12P   10.07       33.90      0.15     0.19     0.23     0.26
                                    18.25 x 10.25   A20N12P   12.89       43.40      0.15     0.19     0.23     0.26
































                                                        MATERIAL PRICES AND LABOR UNITS ARE PER EACH
              NPG                       AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
              18-3                              COPYRIGHT © 1996-2021 by ELECTRICAL RESOURCES, INC.
   428   429   430   431   432   433   434   435   436   437   438