Page 16 - National Electrical Price Guide
P. 16
05-01-17
600-304
LEVITON Standard Grade Switches - 20 Amp 120-277V Back & Side Wired
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
SP Brown CSB1-20 1.99 5.30 0.15 0.20 0.23 0.25
SP Ivory CSB1-20I 1.99 5.30 0.15 0.20 0.23 0.25
DP Brown CSB2-20 8.18 18.85 0.25 0.30 0.40 0.45
DP Ivory CSB2-20I 8.18 18.85 0.25 0.30 0.40 0.45
3-Way Brown CSB3-20 2.84 6.60 0.20 0.25 0.30 0.35
3-Way Ivory CSB3-20I 2.84 6.60 0.20 0.25 0.30 0.35
4-Way Brown CSB4-20 7.25 34.55 0.25 0.30 0.40 0.45
4-Way Ivory CSB4-20I 7.25 34.55 0.25 0.30 0.40 0.45
LEVITON Standard Grade Switches - 20 Amp 120-277V Side Wired w/Ground Screw
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
SP Brown CS120-2 1.65 3.35 0.15 0.20 0.23 0.25
SP Ivory CS120-2I 1.65 3.35 0.15 0.20 0.23 0.25
SP White CS120-2W 1.65 3.35 0.15 0.20 0.23 0.25
SP Gray CS120-2GY 1.65 3.35 0.15 0.20 0.23 0.25
DP Brown CS220-2 5.33 13.95 0.25 0.30 0.40 0.45
DP Ivory CS220-2I 5.33 13.95 0.25 0.30 0.40 0.45
DP White CS220-2W 5.33 13.95 0.25 0.30 0.40 0.45
DP Gray CS220-2GY 5.33 13.95 0.25 0.30 0.40 0.45
3-Way Brown CS320-2 2.48 5.15 0.20 0.25 0.30 0.35
3-Way Ivory CS320-2I 2.48 5.15 0.20 0.25 0.30 0.35
3-Way White CS320-2W 2.48 5.15 0.20 0.25 0.30 0.35
3-Way Gray CS320-2GY 2.48 5.15 0.20 0.25 0.30 0.35
4-Way Brown CS420-2 6.84 24.50 0.25 0.30 0.40 0.45
4-Way Ivory CS420-2I 6.84 24.50 0.25 0.30 0.40 0.45
4-Way White CS420-2W 6.84 24.50 0.25 0.30 0.40 0.45
4-Way Gray CS420-2GY 6.84 24.50 0.25 0.30 0.40 0.45
LEVITON Standard Grade Switches - 20 Amp 120-277V Side Wired w/Ground Screw
Framed Toggle
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
SP Brown 54521-2 2.48 4.50 0.15 0.20 0.23 0.25
SP Ivory 54521-2I 2.48 4.50 0.15 0.20 0.23 0.25
SP White 54521-2W 2.48 4.50 0.15 0.20 0.23 0.25
SP Gray 54521-2GY 2.48 4.50 0.15 0.20 0.23 0.25
DP Brown 54522-2 6.18 13.15 0.25 0.30 0.40 0.45
DP Ivory 54522-2I 6.18 13.15 0.25 0.30 0.40 0.45
DP White 54522-2W 6.18 13.15 0.25 0.30 0.40 0.45
3-Way Brown 54523-2 3.76 6.45 0.20 0.25 0.30 0.35
3-Way Ivory 54523-2I 3.76 6.45 0.20 0.25 0.30 0.35
3-Way White 54523-2W 3.76 6.45 0.20 0.25 0.30 0.35
3-Way Gray 54523-2GY 3.76 6.45 0.20 0.25 0.30 0.35
4-Way Brown 54524-2 8.96 24.30 0.25 0.30 0.40 0.45
4-Way Ivory 54524-2I 8.96 24.30 0.25 0.30 0.40 0.45
4-Way White 54524-2W 8.96 24.30 0.25 0.30 0.40 0.45
4-Way Gray 54524-2GY 8.96 24.30 0.25 0.30 0.40 0.45
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
72-4 COPYRIGHT © 1996-2017 by ELECTRICAL RESOURCES, INC.