Page 13 - National Electrical Price Guide
P. 13
11-06-17
400-1
TYPE THWN-2 STRANDED COPPER WIRE - 600V
Average Suggested LABOR HOURS
Size Lbs./1000’ Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
#6 112 442.18 1,182.31 7.00 9.00 11.00 12.00
#4 167 649.40 1,860.75 8.00 10.00 12.00 14.00
#3 205 806.41 2,337.41 8.00 10.00 12.00 14.00
#2 252 1,010.42 2,937.27 10.00 13.00 15.00 18.00
#1 324 1,292.35 3,713.64 11.00 14.00 17.00 19.00
#1/0 397 1,552.93 4,436.93 13.00 16.00 20.00 23.00
#2/0 491 1,943.24 5,568.03 16.00 20.00 24.00 28.00
#3/0 608 2,482.03 6,991.63 20.00 25.00 30.00 35.00
#4/0 753 3,065.33 8,783.17 22.00 28.00 33.00 39.00
#250 899 3,704.65 10,406.32 24.00 30.00 36.00 42.00
#300 1068 4,370.97 12,417.52 26.00 33.00 39.00 46.00
#350 1233 5,117.27 14,537.70 32.00 40.00 48.00 56.00
#400 1396 5,808.61 16,458.75 36.00 45.00 54.00 63.00
#500 1732 7,232.66 20,605.88 42.00 53.00 63.00 74.00
#600 2083 9,254.58 24,744.87 48.00 60.00 72.00 84.00
#750 2574 9,787.86 34,104.05 54.00 68.00 81.00 95.00
TYPE THHN-THWN SOLID COPPER WIRE - 600V
Average Suggested LABOR HOURS
Size Lbs./1000’ Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
#14 16 71.90 190.18 3.00 4.00 5.00 6.00
#12 24 99.80 283.16 4.00 5.00 6.00 7.00
#10 37 156.14 441.96 5.00 6.00 8.00 9.00
TYPE THHN-THWN STRANDED COPPER WIRE - 600V
Average Suggested LABOR HOURS
Size Lbs./1000’ Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
#14 16 75.42 192.22 3.00 4.00 5.00 6.00
#12 24 114.49 298.21 4.00 5.00 6.00 7.00
#10 39 180.74 457.61 5.00 6.00 8.00 9.00
#8 64 280.61 771.47 6.00 8.00 9.00 11.00
#6 96 431.73 1,182.31 7.00 9.00 11.00 12.00
#4 154 632.06 1,860.75 8.00 10.00 12.00 14.00
#3 191 783.39 2,337.41 8.00 10.00 12.00 14.00
#2 236 980.58 2,937.27 10.00 13.00 15.00 18.00
#1 302 1,254.34 3,713.64 11.00 14.00 17.00 19.00
#1/0 375 1,509.13 4,436.93 13.00 16.00 20.00 23.00
#2/0 465 1,891.72 5,568.08 16.00 20.00 24.00 28.00
#3/0 578 2,416.42 6,991.63 20.00 25.00 30.00 35.00
#4/0 719 2,980.15 8,783.17 22.00 28.00 33.00 39.00
#250 863 3,603.40 10,406.32 24.00 30.00 36.00 42.00
#300 1024 4,246.53 12,417.52 26.00 33.00 39.00 46.00
#350 1188 4,972.26 14,537.70 32.00 40.00 48.00 56.00
#400 1350 5,656.23 16,548.75 36.00 45.00 54.00 63.00
#500 1670 7,024.32 20,605.88 42.00 53.00 63.00 74.00
#600 2013 9,017.95 24,744.87 48.00 60.00 72.00 84.00
#750 2498 9,446.82 34,104.05 54.00 68.00 81.00 95.00
#1000 2898 12,049.49 45,298.85 62.00 78.00 93.00 109.00
MATERIAL PRICES AND LABOR UNITS ARE PER 1000’
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
46-1 COPYRIGHT © 1996-2017 by ELECTRICAL RESOURCES, INC.