Page 15 - National Electrical Price Guide
P. 15
06-12-17
580-106
GE LED DIRECTIONAL LAMPS - PAR16
Average Suggested LABOR HOURS
Watts Description Cost Resale (0-6') (6-10') (10-15') (15-20')
4 LED4D/P16/NFLTP 4.19 21.50 0.04 0.05 0.06 0.07
6 LED6D/P16/NFLTP 4.19 21.50 0.04 0.05 0.06 0.07
GE LED DIRECTIONAL LAMPS - PAR20
Average Suggested LABOR HOURS
Watts Description Cost Resale (0-6') (6-10') (10-15') (15-20')
7 LED7DO202NFL-OD 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP202NFL5KOD 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203B830/20 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203NFL5KTP 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203W/NFLTP 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203W830/20 7.44 38.15 0.04 0.05 0.06 0.07
7 ED7DP203W830/35 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203B827/20 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203B827/35 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203W827/20 7.44 38.15 0.04 0.05 0.06 0.07
7 LED7DP203W827/35 7.44 38.15 0.04 0.05 0.06 0.07
GE LED DIRECTIONAL LAMPS - Low Glare PAR30
Average Suggested LABOR HOURS
Watts Description Cost Resale (0-6') (6-10') (10-15') (15-20')
12 LED12DP30RW93015 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW93025 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW93040 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW92725 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW92740 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW83025 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW92740 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW83040 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW8272 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW8272 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RW82740 8.69 44.65 0.04 0.05 0.06 0.07
12 LED12DP30RB82740 8.69 44.65 0.04 0.05 0.06 0.07
GE LED DIRECTIONAL LAMPS - Long Neck Low Glare PAR30
Average Suggested LABOR HOURS
Watts Description Cost Resale (0-6') (6-10') (10-15') (15-20')
12 LED12DP3LRW93025 9.19 47.15 0.04 0.05 0.06 0.07
12 LED12DP3LRW9304 9.19 47.15 0.04 0.05 0.06 0.07
12 LED12DP3LRW92740 9.19 47.15 0.04 0.05 0.06 0.07
12 LED12DP3LRW83025 9.19 47.15 0.04 0.05 0.06 0.07
12 LED12DP3LRW83040 9.19 47.15 0.04 0.05 0.06 0.07
12 LED12DP3LRW8272 9.19 47.15 0.04 0.05 0.06 0.07
12 LED12DP3LRW8274 9.19 47.15 0.04 0.05 0.06 0.07
17 LED17DP30LW93025 9.19 47.15 0.04 0.05 0.06 0.07
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
55-6 COPYRIGHT © 1996-2017 by ELECTRICAL RESOURCES, INC.