Page 17 - National Electrical Price Guide
P. 17
05-01-17
600-355
LEVITON Standard Grade Receptacles - 20 Amp 125V Side Wired
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Single Brown 5801 1.62 4.00 0.20 0.25 0.30 0.35
Single Ivory 5801-I 1.62 4.00 0.20 0.25 0.30 0.35
Single White 5801-W 1.62 4.00 0.20 0.25 0.30 0.35
Duplex Brown CR20 1.12 1.75 0.20 0.25 0.30 0.35
Duplex Ivory CR20-I 1.12 1.75 0.20 0.25 0.30 0.35
Duplex Gray CR20-GY 1.12 1.75 0.20 0.25 0.30 0.35
Duplex White CR20-W 1.12 1.75 0.20 0.25 0.30 0.35
LEVITON Specification Grade Receptacles - 20 Amp 125V Side Wired
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Single Brown 5351 2.79 10.00 0.20 0.25 0.30 0.35
Single Ivory 5351-I 2.79 10.00 0.20 0.25 0.30 0.35
Single White 5351-W 2.79 10.00 0.20 0.25 0.30 0.35
Single Gray 5351-GY 2.79 10.00 0.20 0.25 0.30 0.35
Duplex Brown 5342 3.08 10.25 0.20 0.25 0.30 0.35
Duplex Ivory 5342-I 3.08 10.25 0.20 0.25 0.30 0.35
Duplex Gray 5342-GY 3.08 10.25 0.20 0.25 0.30 0.35
Duplex White 5342-W 3.08 10.25 0.20 0.25 0.30 0.35
LEVITON Specification Grade Receptacles - 20 Amp 125V Back & Side Wired
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Duplex Brown 5352 3.35 13.65 0.20 0.25 0.30 0.35
Duplex Ivory 5352-I 3.35 13.65 0.20 0.25 0.30 0.35
Duplex Gray 5352-GY 3.35 13.65 0.20 0.25 0.30 0.35
Duplex White 5352-W 3.35 13.65 0.20 0.25 0.30 0.35
Duplex Red 5352-R 3.35 13.65 0.20 0.25 0.30 0.35
Duplex Black 5352-E 3.35 13.65 0.20 0.25 0.30 0.35
LEVITON Deluxe Specification Grade Receptacles - 20 Amp 125V Back & Side Wired
Average Suggested LABOR HOURS
Description Cat. No. Cost Resale (0-6') (6-10') (10-15') (15-20')
Single Brown 5361 2.79 15.75 0.20 0.25 0.30 0.35
Single Ivory 5361-I 2.79 15.75 0.20 0.25 0.30 0.35
Single Gray 5361-GY 2.79 15.75 0.20 0.25 0.30 0.35
Single White 5361-W 2.79 15.75 0.20 0.25 0.30 0.35
Duplex Brown 5362 4.27 18.60 0.20 0.25 0.30 0.35
Duplex Ivory 5362-I 4.27 18.60 0.20 0.25 0.30 0.35
Duplex Gray 5362-GY 4.27 18.60 0.20 0.25 0.30 0.35
Duplex White 5362-W 4.27 18.60 0.20 0.25 0.30 0.35
Duplex Red 5362-R 4.27 18.60 0.20 0.25 0.30 0.35
Duplex Black 5362-E 4.27 18.60 0.20 0.25 0.30 0.35
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG/NSG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
74-5 COPYRIGHT © 1996-2017 by ELECTRICAL RESOURCES, INC.